IPv6 support
The Verba system supports IPv4, IPv6 and mixed IPv4 + IPv6 environments. This page summarizes the supported features and limitations for IPv6.
Features support matrix
IPv4 | IPv6 | IPv4+IPv6 | |
---|---|---|---|
Accessing web UI | Yes | Yes | Yes |
Central configuration | Yes | Yes | Yes |
Search, call retrieval and playback | Yes | Yes | Yes |
Reporting | Yes | Yes | Yes |
PC-based silent monitoring | Yes | Yes | Yes |
Phone-based silent monitoring | Yes | Yes | No |
Desktop agent - screen recording | Yes | Yes | Yes |
Desktop agent - call muting | Yes | Yes | Yes |
Cisco Announcement | Yes | Yes | Yes |
Cisco ViQ/VoH | Yes | Yes | Yes |
Skype For Business Announcement | Yes | No | No |
Recording integration support matrix
IPv4 | IPv6 | IPv4+IPv6 | |
---|---|---|---|
Skype for Business | Yes | No | No |
SPAN based Passive Recording | Yes | No | No |
SIP Proxy-based Recording | Yes | No | No |
Dial-in Recording and Playback (Verba IVR Portal) | Yes | Yes | No |
Dial-in Recording | Yes | Yes | Yes |
Cisco Network Based | Yes | Yes | Yes |
Cisco CUBE DP forking | Yes | No | No |
Cisco Gateway Recording (XCC) | Yes | No | No |
Avaya DMCC/MR | Yes | No | No |
ACME SIPREC | Yes | Yes | Yes |
BroadSoft SIPREC | Yes | Yes | Yes |
Metaswitch Perimeta SIPREC | Yes | Yes | Yes |
Generic SIPREC | Yes | Yes | Yes |
Tango Networks | Yes | Yes | Yes |
Truphone | Yes | Yes | Yes |
Symphony | Yes | Yes | Yes |
Huawei UC | Yes | Yes | Yes |
Zenitel AlphaCom | Yes | Yes | Yes |
BT ITS | Yes | No | No |
BT IP Trade | Yes | No | No |
Speakerbus | Yes | No | No |
IPC Unigy | Yes | No | No |
Bosch Telex | Yes | Yes | No |
Generic RTP (Radio) | Yes | Yes | No |
SMS (SMPP) | Yes | Yes | Yes |
Storage integration support matrix
IPv4 | IPv6 | IPv4+IPv6 | |
---|---|---|---|
Amazon S3 | Yes | No | No |
Microsoft Azure Storage | Yes | No | No |
Bloomberg Vault | Yes | No | No |
EMC Centera | Yes | No | No |
CyberTwice eRecorder HD | Yes | Yes | Yes |
Exchange Web Services (EWS) | Yes | Yes | Yes |
External Verba Media Repository | Yes | Yes | Yes |
Hitachi Content Platform | Yes | Yes | Yes |
Network Storage | Yes | Yes | Yes |
Amazon S3 Compatible Storage | Yes | No | No |
SFTP | Yes | No | No |
Smarsh | Yes | Yes | Yes |
EMC Isilon SmartLock | Yes | Yes | Yes |
SMTP | Yes | Yes | Yes |
NetApp SnapLock | Yes | No | No |
IBM Tivoli Storage Manager | Yes | No | No |
Actiance Vantage | Yes | No | No |
Verint | Yes | No | No |
Import source integration support matrix
IPv4 | IPv6 | IPv4+IPv6 | |
---|---|---|---|
Centile | Yes | Yes | Yes |
Cisco MediaSense | Yes | No | No |
Cloud9 | Yes | Yes | Yes |
RingCentral | Yes | Yes | Yes |
CyberTwice eRecorder HD | Yes | Yes | Yes |
Verba REST API | Yes | Yes | Yes |
Cisco Spark | Yes | No | No |
Bloomberg IM | Yes | No | No |
Verint | Yes | No | No |