SNMP Trap OIDs
IANA Enterprise Number
The Verba Technologies assigned enterprise number at IANA is 39067.
The official list of IANA Enterprise Numbers can be found here: http://www.iana.org/assignments/enterprise-numbers
MIB of Verba SNMP Traps
SNMP trap OIDs are under our enterprise prefix 1.3.6.1.4.1.39067. The SNMP Traps follow SNMP Version 2c.
Here is the SMIv2 .
General traps
Trap name | Trap OID |
|---|---|
1.3.6.1.4.1.39067.100.0.1 | |
1.3.6.1.4.1.39067.100.0.2 | |
1.3.6.1.4.1.39067.100.0.3 | |
1.3.6.1.4.1.39067.100.0.4 | |
1.3.6.1.4.1.39067.100.0.5 | |
1.3.6.1.4.1.39067.100.0.6 | |
1.3.6.1.4.1.39067.100.0.7 | |
1.3.6.1.4.1.39067.100.0.10 | |
1.3.6.1.4.1.39067.100.0.11 | |
1.3.6.1.4.1.39067.100.0.12 | |
1.3.6.1.4.1.39067.100.0.13 | |
1.3.6.1.4.1.39067.100.0.14 | |
1.3.6.1.4.1.39067.100.0.15 | |
1.3.6.1.4.1.39067.100.0.16 | |
1.3.6.1.4.1.39067.100.0.17 | |
1.3.6.1.4.1.39067.100.0.18 | |
1.3.6.1.4.1.39067.100.0.19 | |
1.3.6.1.4.1.39067.100.0.20 | |
1.3.6.1.4.1.39067.100.0.21 | |
1.3.6.1.4.1.39067.100.0.999 | |
Description | 1.3.6.1.4.1.39067.200.1 |
Service Name | 1.3.6.1.4.1.39067.200.2 |
Host Name | 1.3.6.1.4.1.39067.200.3 |
Disk Space Low Path | 1.3.6.1.4.1.39067.200.4 |
Call Id | 1.3.6.1.4.1.39067.200.5 |
Service Display Name | 1.3.6.1.4.1.39067.200.6 |
Path | 1.3.6.1.4.1.39067.200.7 |
Interface | 1.3.6.1.4.1.39067.200.8 |
Certificate Thumbprint | 1.3.6.1.4.1.39067.200.9 |
Certificate Friendly Name | 1.3.6.1.4.1.39067.200.10 |
Certificate Expiration Date | 1.3.6.1.4.1.39067.200.11 |
Certificate Subject | 1.3.6.1.4.1.39067.200.12 |
1.3.6.1.4.1.39067.999.10 | |
1.3.6.1.4.1.39067.999.11 |
Service specific traps
Effected Service | Trap name | Trap OID |
|---|---|---|
Verba Storage Management Service | 1.3.6.1.4.1.39067.101.0.1 | |
1.3.6.1.4.1.39067.101.0.2 | ||
1.3.6.1.4.1.39067.101.0.3 | ||
1.3.6.1.4.1.39067.101.0.4 | ||
Verba Passive Recorder Service | 1.3.6.1.4.1.39067.102.0.1 | |
1.3.6.1.4.1.39067.102.0.2 | ||
1.3.6.1.4.1.39067.102.0.3 | ||
Verba Legacy Cisco Central Recorder Service | 1.3.6.1.4.1.39067.103.0.1 | |
1.3.6.1.4.1.39067.103.0.2 | ||
1.3.6.1.4.1.39067.103.0.3 | ||
Verba Cisco JTAPI Service | 1.3.6.1.4.1.39067.104.0.1 | |
1.3.6.1.4.1.39067.104.0.2 | ||
1.3.6.1.4.1.39067.104.0.3 | ||
Verba Dial-in Recorder Service | 1.3.6.1.4.1.39067.105.0.1 | |
Verba General Media Recorder Service | 1.3.6.1.4.1.39067.106.0.1 | |
Verba Avaya Recorder Service | 1.3.6.1.4.1.39067.107.0.1 | |
1.3.6.1.4.1.39067.107.0.2 | ||
1.3.6.1.4.1.39067.107.0.3 | ||
1.3.6.1.4.1.39067.107.0.4 | ||
1.3.6.1.4.1.39067.107.0.5 | ||
Verba Legacy Cisco UC Gateway Recorder Service | 1.3.6.1.4.1.39067.108.0.1 | |
1.3.6.1.4.1.39067.108.0.2 | ||
1.3.6.1.4.1.39067.108.0.3 | ||
Verba Cisco MediaSense Connector Service | 1.3.6.1.4.1.39067.109.0.1 | |
1.3.6.1.4.1.39067.109.0.2 | ||
1.3.6.1.4.1.39067.109.0.3 | ||
Verba Screen Capturing Service | 1.3.6.1.4.1.39067.110.0.1 | |
1.3.6.1.4.1.39067.110.0.2 | ||
1.3.6.1.4.1.39067.110.0.3 | ||
Verba SfB/Lync Call Filter Service | 1.3.6.1.4.1.39067.111.0.1 | |
1.3.6.1.4.1.39067.111.0.2 | ||
1.3.6.1.4.1.39067.111.0.3 | ||
1.3.6.1.4.1.39067.111.0.4 | ||
1.3.6.1.4.1.39067.111.0.9 | ||
1.3.6.1.4.1.39067.111.0.5 | ||
1.3.6.1.4.1.39067.111.0.6 | ||
1.3.6.1.4.1.39067.111.0.7 | ||
1.3.6.1.4.1.39067.111.0.8 | ||
1.3.6.1.4.1.39067.111.0.10 | ||
1.3.6.1.4.1.39067.111.0.11 | ||
Verba SfB/Lync IM Recorder Service | 1.3.6.1.4.1.39067.112.0.1 | |
1.3.6.1.4.1.39067.112.0.2 | ||
Verba Node Manager Agent | 1.3.6.1.4.1.39067.113.0.1 | |
1.3.6.1.4.1.39067.113.0.2 | ||
Verba CDR Importer Service | 1.3.6.1.4.1.39067.114.0.1 | |
1.3.6.1.4.1.39067.114.0.2 | ||
1.3.6.1.4.1.39067.114.0.3 | ||
1.3.6.1.4.1.39067.114.0.4 | ||
Verba Centile Connector Service | 1.3.6.1.4.1.39067.150.0.1 | |
1.3.6.1.4.1.39067.150.0.2 | ||
1.3.6.1.4.1.39067.150.0.3 | ||
1.3.6.1.4.1.39067.150.0.4 | ||
1.3.6.1.4.1.39067.150.0.5 | ||
Verba Unified Call Recorder Service | 1.3.6.1.4.1.39067.115.0.1 | |
1.3.6.1.4.1.39067.115.0.2 | ||
1.3.6.1.4.1.39067.115.0.3 | ||
1.3.6.1.4.1.39067.115.0.4 | ||
1.3.6.1.4.1.39067.115.0.5 | ||
1.3.6.1.4.1.39067.115.0.6 | ||
1.3.6.1.4.1.39067.115.0.7 | ||
1.3.6.1.4.1.39067.115.0.8 | ||
1.3.6.1.4.1.39067.115.0.9 | ||
1.3.6.1.4.1.39067.115.0.10 | ||
1.3.6.1.4.1.39067.115.0.11 | ||
1.3.6.1.4.1.39067.115.0.12 | ||
1.3.6.1.4.1.39067.115.0.13 |