SNMP Trap OIDs
IANA Enterprise Number
The Verba Technologies assigned enterprise number at IANA is 39067.
The official list of IANA Enterprise Numbers can be found here: http://www.iana.org/assignments/enterprise-numbers
MIB of Verba SNMP Traps
SNMP trap OIDs are under our enterprise prefix 1.3.6.1.4.1.39067. The SNMP Traps follow SNMP Version 2c.
Here is the SMIv2 SNMP-Management-Information-Base.txt.
General traps
Trap name | Trap OID |
|---|---|
1.3.6.1.4.1.39067.100.0.1 | |
1.3.6.1.4.1.39067.100.0.2 | |
1.3.6.1.4.1.39067.100.0.3 | |
1.3.6.1.4.1.39067.100.0.4 | |
1.3.6.1.4.1.39067.100.0.5 | |
1.3.6.1.4.1.39067.100.0.6 | |
1.3.6.1.4.1.39067.100.0.7 | |
| Database Connection Down | 1.3.6.1.4.1.39067.100.0.10 |
| Database Connection Up | 1.3.6.1.4.1.39067.100.0.11 |
| 1.3.6.1.4.1.39067.100.0.12 | |
| Prerequisite Missing | 1.3.6.1.4.1.39067.100.0.13 |
1.3.6.1.4.1.39067.100.0.14 | |
| Certificate is not accessible | 1.3.6.1.4.1.39067.100.0.15 |
| Certificate expires | 1.3.6.1.4.1.39067.100.0.16 |
| Certificate expired | 1.3.6.1.4.1.39067.100.0.17 |
| Certificate not trusted | 1.3.6.1.4.1.39067.100.0.18 |
| 1.3.6.1.4.1.39067.100.0.19 | |
| Certificate key is not accessible | 1.3.6.1.4.1.39067.100.0.20 |
| Configuration Error | 1.3.6.1.4.1.39067.100.0.21 |
| Undefined | 1.3.6.1.4.1.39067.100.0.999 |
| Description | 1.3.6.1.4.1.39067.200.1 |
| Service Name | 1.3.6.1.4.1.39067.200.2 |
| Host Name | 1.3.6.1.4.1.39067.200.3 |
| Disk Space Low Path | 1.3.6.1.4.1.39067.200.4 |
| Call Id | 1.3.6.1.4.1.39067.200.5 |
| Service Display Name | 1.3.6.1.4.1.39067.200.6 |
| Path | 1.3.6.1.4.1.39067.200.7 |
| Interface | 1.3.6.1.4.1.39067.200.8 |
| Certificate Thumbprint | 1.3.6.1.4.1.39067.200.9 |
| Certificate Friendly Name | 1.3.6.1.4.1.39067.200.10 |
| Certificate Expiration Date | 1.3.6.1.4.1.39067.200.11 |
| Certificate Subject | 1.3.6.1.4.1.39067.200.12 |
| Folder access problem | 1.3.6.1.4.1.39067.999.10 |
| Folder access problem resolved | 1.3.6.1.4.1.39067.999.11 |
Service specific traps
| Effected Service | Trap name | Trap OID |
|---|---|---|
Verba Storage Management Service | Policy Error | 1.3.6.1.4.1.39067.101.0.1 |
| Policy Continues | 1.3.6.1.4.1.39067.101.0.2 | |
| Policy Finished | 1.3.6.1.4.1.39067.101.0.3 | |
| Centera Privileged Delete Allowed | 1.3.6.1.4.1.39067.101.0.4 | |
Verba Passive Recorder Service | 1.3.6.1.4.1.39067.102.0.1 | |
| 1.3.6.1.4.1.39067.102.0.2 | ||
| CallProcError | 1.3.6.1.4.1.39067.102.0.3 | |
Verba Legacy Cisco Central Recorder Service | JTAPIServiceDown | 1.3.6.1.4.1.39067.103.0.1 |
| JTAPIServiceUp | 1.3.6.1.4.1.39067.103.0.2 | |
| CallProcError | 1.3.6.1.4.1.39067.103.0.3 | |
Verba Cisco JTAPI Service | CUCMDown | 1.3.6.1.4.1.39067.104.0.1 |
| CUCMUp | 1.3.6.1.4.1.39067.104.0.2 | |
| CallProcError | 1.3.6.1.4.1.39067.104.0.3 | |
| Verba Dial-in Recorder Service | CallProcError | 1.3.6.1.4.1.39067.105.0.1 |
| Verba General Media Recorder Service | CallProcError | 1.3.6.1.4.1.39067.106.0.1 |
Verba Avaya Recorder Service | AESDown | 1.3.6.1.4.1.39067.107.0.1 |
| AESUp | 1.3.6.1.4.1.39067.107.0.2 | |
| MediaRecDown | 1.3.6.1.4.1.39067.107.0.3 | |
| MediaRecUp | 1.3.6.1.4.1.39067.107.0.4 | |
| CallProcError | 1.3.6.1.4.1.39067.107.0.5 | |
Verba Legacy Cisco UC Gateway Recorder Service | XCCServiceDown | 1.3.6.1.4.1.39067.108.0.1 |
| XCCServiceUp | 1.3.6.1.4.1.39067.108.0.2 | |
| CallProcError | 1.3.6.1.4.1.39067.108.0.3 | |
Verba Cisco MediaSense Connector Service | ConnectionDown | 1.3.6.1.4.1.39067.109.0.1 |
| ConnectionUp | 1.3.6.1.4.1.39067.109.0.2 | |
| CallProcError | 1.3.6.1.4.1.39067.109.0.3 | |
| Verba Screen Capturing Service | ConnectionDown | 1.3.6.1.4.1.39067.110.0.1 |
| ConnectionUp | 1.3.6.1.4.1.39067.110.0.2 | |
| CapturingError | 1.3.6.1.4.1.39067.110.0.3 | |
Verba SfB/Lync Call Filter Service | RecorderTimeout | 1.3.6.1.4.1.39067.111.0.1 |
| RecorderBack | 1.3.6.1.4.1.39067.111.0.2 | |
| LyncDown | 1.3.6.1.4.1.39067.111.0.3 | |
| LyncUp | 1.3.6.1.4.1.39067.111.0.4 | |
| LyncInactive | 1.3.6.1.4.1.39067.111.0.9 | |
| MediaCollectorTimeout | 1.3.6.1.4.1.39067.111.0.5 | |
| MediaCollectorBack | 1.3.6.1.4.1.39067.111.0.6 | |
| AnnouncementTimeout | 1.3.6.1.4.1.39067.111.0.7 | |
| AnnouncementBack | 1.3.6.1.4.1.39067.111.0.8 | |
| CallProcessingError | 1.3.6.1.4.1.39067.111.0.10 | |
| ConfigurationError | 1.3.6.1.4.1.39067.111.0.11 | |
Verba SfB/Lync IM Recorder Service | LyncDown | 1.3.6.1.4.1.39067.112.0.1 |
| LyncUp | 1.3.6.1.4.1.39067.112.0.2 | |
Verba Node Manager Agent | RegistrationFailed | 1.3.6.1.4.1.39067.113.0.1 |
| RegistrationReady | 1.3.6.1.4.1.39067.113.0.2 | |
Verba CDR Importer Service | ImportFailure | 1.3.6.1.4.1.39067.114.0.1 |
| RecordFailure | 1.3.6.1.4.1.39067.114.0.2 | |
| RecheckFailure | 1.3.6.1.4.1.39067.114.0.3 | |
| MediaLengthMismatch | 1.3.6.1.4.1.39067.114.0.4 | |
Verba Centile Connector Service | DiskAccess | 1.3.6.1.4.1.39067.150.0.1 |
| DatabaseAccessDown | 1.3.6.1.4.1.39067.150.0.2 | |
| DatabaseAccessUp | 1.3.6.1.4.1.39067.150.0.3 | |
| UnidentifiedEnterprise | 1.3.6.1.4.1.39067.150.0.4 | |
| CallProcessingError | 1.3.6.1.4.1.39067.150.0.5 | |
| Verba Unified Call Recorder Service | RecProviderDown | 1.3.6.1.4.1.39067.115.0.1 |
| RecProviderUp | 1.3.6.1.4.1.39067.115.0.2 | |
| MediaRecDown | 1.3.6.1.4.1.39067.115.0.3 | |
| MediaRecUp | 1.3.6.1.4.1.39067.115.0.4 | |
| JTAPIServiceDown | 1.3.6.1.4.1.39067.115.0.5 | |
| JTAPIServiceUp | 1.3.6.1.4.1.39067.115.0.6 | |
| CallProcError | 1.3.6.1.4.1.39067.115.0.7 | |
| SipTrunkDown | 1.3.6.1.4.1.39067.115.0.8 | |
| SipTrunkUp | 1.3.6.1.4.1.39067.115.0.9 | |
| RecorderOverloadBegin | 1.3.6.1.4.1.39067.115.0.10 | |
| RecorderOverloadEnd | 1.3.6.1.4.1.39067.115.0.11 | |
| RecorderStandbyBegin | 1.3.6.1.4.1.39067.115.0.12 | |
| RecorderStandbyEnd | 1.3.6.1.4.1.39067.115.0.13 | |
| RecordingDirectorDown | 1.3.6.1.4.1.39067.115.0.14 | |
| RecordingDirectorUp | 1.3.6.1.4.1.39067.115.0.15 | |
Verba Cisco Compliance Service | IMPNodeUp | 1.3.6.1.4.1.39067.116.0.1 |
| IMPNodeDown | 1.3.6.1.4.1.39067.116.0.2 | |
| JabberLoginTimeout | 1.3.6.1.4.1.39067.116.0.3 | |
| JabberMessageTimeout | 1.3.6.1.4.1.39067.116.0.4 | |
| MessageQueueThreshold | 1.3.6.1.4.1.39067.116.0.5 | |
Verba Media Collector and Proxy Service | RecorderUp | 1.3.6.1.4.1.39067.117.0.1 |
| RecorderDown | 1.3.6.1.4.1.39067.117.0.2 | |
| LyncFilterUp | 1.3.6.1.4.1.39067.117.0.3 | |
| LyncFilterDown | 1.3.6.1.4.1.39067.117.0.4 | |
| RecorderOverloadBegin | 1.3.6.1.4.1.39067.117.0.5 | |
| RecorderOverloadEnd | 1.3.6.1.4.1.39067.117.0.6 | |
| RecorderStandbyBegin | 1.3.6.1.4.1.39067.117.0.7 | |
| RecorderStandbyEnd | 1.3.6.1.4.1.39067.117.0.8 | |
| CallProcError | 1.3.6.1.4.1.39067.117.0.9 | |
| Verba Web Application Service | FailedLogin | 1.3.6.1.4.1.39067.118.0.1 |
| ApplyACLFailed | 1.3.6.1.4.1.39067.118.1.1 | |
| ApplyCommPoliciesFailed | 1.3.6.1.4.1.39067.118.1.2 | |
| ADSyncError | 1.3.6.1.4.1.39067.118.2.1 | |
| Could not send license usage to RLS | 1.3.6.1.4.1.39067.118.1.3 |
Variables used in SNMP Traps
The following variables are used in various Verba traps to describe the event:
| OID | Variable Name | Description |
|---|---|---|
| 1.3.6.1.4.1.39067.200.1 | Description | Human readable description of the trap |
| 1.3.6.1.4.1.39067.200.2 | ServiceName | Name of the affected service |
| 1.3.6.1.4.1.39067.200.3 | HostName | Host name of an affected server |
| 1.3.6.1.4.1.39067.200.4 | DiskSpaceLowPath | Path of an affected disk |
| 1.3.6.1.4.1.39067.200.5 | CallId | ID of the affected recording |
| 1.3.6.1.4.1.39067.200.6 | ServiceDisplayName | Display name of the affected service |
| 1.3.6.1.4.1.39067.200.7 | Path | Affected path |
| 1.3.6.1.4.1.39067.200.8 | AttrInterface | Recording capture interface |
| 1.3.6.1.4.1.39067.200.9 | AttrCertThumbprint | Certificate thumbprint |
| 1.3.6.1.4.1.39067.200.10 | AttrCertFriendlyName | Certificate friendly name |
| 1.3.6.1.4.1.39067.200.11 | AttrCertExpirationDate | Certificate expiration date |
| 1.3.6.1.4.1.39067.200.12 | AttrCertSubject | Certificate subject |