IANA Enterprise Number
The Verba Technologies assigned enterprise number at IANA is 39067.
The official list of IANA Enterprise Numbers can be found here:Â http://www.iana.org/assignments/enterprise-numbers
MIB of Verba SNMP Traps
...
IANA Enterprise Number
The Verba Technologies assigned enterprise number at IANA is 39067.
The official list of IANA Enterprise Numbers can be found here:Â http://www.iana.org/assignments/enterprise-numbers
MIB of Verba SNMP Traps
SNMP trap OIDs are under our enterprise prefix 1.3.6.1.4.1.39067. The SNMP Traps follow SNMP Version 2c.
Here is the SMIv2 Verba MIB file.
Overriding alerts
It is possible to customize the alert severities and their targets. For the configuration guide, see:Â Customizing Alert Severities and Selective Alert Sending
General alerts
Alert Name | Severity | Trap OID | Event ID | Resolved by |
---|---|---|---|---|
Fatal | 1.3.6.1.4.1.39067.100.0.1 | 1 | Free Memory OK | |
Fatal | 1.3.6.1.4.1.39067.100.0.2 | 2 | - | |
Fatal | 1.3.6.1.4.1.39067.100.0.3 | 3 | Disk Space OK | |
Fatal | 1.3.6.1.4.1.39067.100.0.4 | 4 | - | |
Fatal | 1.3.6.1.4.1.39067.100.0.5 | 5 | Service Up | |
Fatal | 1.3.6.1.4.1.39067.100.0.6 | 6 | - | |
Fatal | 1.3.6.1.4.1.39067.100.0.7 | 7 | Recording Inactivity Over | |
Database Connection Down | Critical | 1.3.6.1.4.1.39067.100.0.10 | 10 | Database Connection Up |
Database Connection Up | Critical | 1.3.6.1.4.1.39067.100.0.11 | 11 | - |
Critical |
Here is the SMIv2 Verba MIB file.
Overriding alerts
It is possible to customize the alert severities and their targets. For the configuration guide, see:Â Customizing Alert Severities and Selective Alert Sending
General alerts
Alert Name | Severity | Trap OID | Event ID | Resolved by |
---|---|---|---|---|
1.3.6.1.4.1.39067 |
...
.100.0.12 | 12 | - | ||||||
Prerequisite Missing | Fatal | 1.3.6.1.4.1.39067.100.0.13 | 13 | - | ||||
Fatal | 1.3.6.1.4.1.39067.100.0.14 | 14 | - | |||||
Certificate is not accessible | Fatal | 1.3.6.1.4.1.39067.100.0. | 115 | 115 | Free Memory OK | Fatal- | ||
Certificate expires | Warning | 1.3.6.1.4.1.39067.100.0. | 216 | 216 | - | |||
Certificate expired | Critical | 1.3.6.1.4.1.39067.100.0. | 317 | 317 | Disk Space OK | Fatal- | ||
Certificate not trusted | Critical | 1.3.6.1.4.1.39067.100.0. | 418 | 418 | - | |||
FatalCritical | 1.3.6.1.4.1.39067.100.0. | 519 | 519 | Service Up | Fatal- | |||
Certificate key is not accessible | Critical | 1.3.6.1.4.1.39067.100.0. | 620 | 620 | - | |||
Configuration Error | Fatal | 1.3.6.1.4.1.39067.100.0. | 721 | 721 | Recording Inactivity Over | Database Connection Down- | ||
Undefined | Critical | 1.3.6.1.4.1.39067.100.0.10999 | 10999 | Database Connection Up | Database Connection Up | Critical- | ||
Folder access problem | Error | 1.3.6.1.4.1.39067.100999.0.1110 | 11 | - | Critical910 | Folder access problem resolved | ||
Folder access problem resolved | Notification | 1.3.6.1.4.1.39067.100.0.12 | 12 | - | Prerequisite Missing | Fatal999.11 | 911 | - |
Service-specific alerts
Service | Alert name | Severity | Trap OID | Event ID | Resolved by | |||
---|---|---|---|---|---|---|---|---|
Verba Storage Management Service | Policy Error | Â Error | 1.3.6.1.4.1.39067.100101.0.131 | 131001 | - | FatalPolicy Continues | ||
Policy Continues | Critical | 1.3.6.1.4.1.39067.100101.0.142 | 141002 | - | Certificate is not accessible | |||
Policy Finished | Warning | 1.3.6.1.4.1.39067.100101.0.153 | 151003 | - | Certificate expires | Warning|||
Centera Privileged Delete Allowed | Critical | 1.3.6.1.4.1.39067.100101.0.164 | 161004 | - | ||||
Certificate expiredPolicyVQError | CriticalError | 1.3.6.1.4.1.39067.100101.0.175 | 171005 | - | Certificate not trusted||||
VerintMissingAgentAssociations | Critical | 1.3.6.1.4.1.39067.100101.0.186 | 181006 | - | Certificate revoked||||
Verba Passive Recorder Service | Critical | 1.3.6.1.4.1.39067. | 100102.0. | 191 | 192001 | - | Certificate key is not accessibleCaptureUp | |
Critical | 1.3.6.1.4.1.39067. | 100102.0. | 202 | 202002 | - | |||
CallProcErrorConfiguration | Error | Fatal | 1.3.6.1.4.1.39067.100102.0.213 | 212003 | - | Undefined|||
Verba Legacy Cisco Central Recorder Service | JTAPIServiceDown | Critical | 1.3.6.1.4.1.39067.100103.0.9991 | 9993001 | -JTAPIServiceUp | |||
Folder access problemJTAPIServiceUp | ErrorCritical | 1.3.6.1.4.1.39067.103.9990.102 | 910 | Folder access problem resolved | Folder access problem resolved | Notification3002 | - | |
CallProcError | Critical | 1.3.6.1.4.1.39067.103.9990.11 | 911 | - |
Service-specific alerts
Service | Alert name | Severity | Trap OID | Event ID | Resolved by | |||||
---|---|---|---|---|---|---|---|---|---|---|
Verba Storage Management Service | Policy Error | Â Error3 | 3003 | - | ||||||
Verba Cisco JTAPI Service | CUCMDown | Fatal | 1.3.6.1.4.1.39067.101104.0.1 | 10014001 | Policy ContinuesCUCMUp | |||||
Policy ContinuesCUCMUp | Critical | 1.3.6.1.4.1.39067.101104.0.2 | 10024002 | - | Policy Finished | |||||
Genesys connection down | Error | 1.3.6.1.4.1.39067. | 101123.0. | 31 | 100323001 | - | Centera Privileged Delete Allowed | CriticalGenesys connection up | ||
Genesys connection up | Error | 1.3.6.1.4.1.39067. | 101123.0. | 42 | 100423002 | - | ||||
PolicyVQErrorVerba Dial-in Recorder Service | CallProcError | Error | 1.3.6.1.4.1.39067.101105.0.51 | 10055001 | - | VerintMissingAgentAssociations | Critical | |||
Verba General Media Recorder Service | CallProcError | Error | 1.3.6.1.4.1.39067.101106.0.61 | 10066001 | - | |||||
Verba | Passive Avaya Recorder Service | CaptureDownAESDown | Fatal/Critical | 1.3.6.1.4.1.39067. | 102107.0.1 | 20017001 | CaptureUpAESUp | CaptureUp|||
AESUp | Critical | 1.3.6.1.4.1.39067. | 102107.0.2 | 20027002 | - | |||||
CallProcErrorMediaRecDown | ErrorFatal | 1.3.6.1.4.1.39067.102107.0.3 | 20037003 | - | Verba Legacy Cisco Central Recorder Service | JTAPIServiceDownMediaRecUp | ||||
MediaRecUp | Critical | 1.3.6.1.4.1.39067.103107.0.14 | 30017004 | JTAPIServiceUp- | ||||||
JTAPIServiceUpCallProcError | CriticalFatal | 1.3.6.1.4.1.39067.103107.0.25 | 30027005 | - | CallProcError||||||
 Verba Legacy Cisco UC Gateway Recorder Service | XCCServiceDown | Critical | 1.3.6.1.4.1.39067.103108.0.31 | 30038001 | - | Verba Cisco JTAPI Service | CUCMDown | FatalXCCServiceUp | ||
XCCServiceUp | Critical | 1.3.6.1.4.1.39067.104108.0.12 | 40018002 | CUCMUp- | ||||||
CUCMUpCallProcError | Critical | 1.3.6.1.4.1.39067.104108.0.23 | 40028003 | - | Genesys connection down | |||||
Verba Cisco MediaSense Connector Service | ConnectionDown | Critical | 1.3.6.1.4.1.39067. | 123109.0.1 | 230019001 | Genesys connection up | Genesys connection up | ErrorConnectionUp | ||
ConnectionUp | Critical | 1.3.6.1.4.1.39067. | 123109.0.2 | 230029002 | - | |||||
Verba Dial-in Recorder Service | CallProcError | ErrorCritical | 1.3.6.1.4.1.39067.105109.0.13 | 50019003 | - | |||||
Verba | General Media RecorderScreen Capturing Service | CallProcErrorConnectionDown | ErrorCritical | 1.3.6.1.4.1.39067.106110.0.1 | 6001 | - | Verba Avaya Recorder Service | AESDown | Fatal/10001 | ConnectionUp |
ConnectionUp | Critical | 1.3.6.1.4.1.39067.107110.0.12 | 700110002 | AESUp- | ||||||
AESUpCapturingError | Critical | 1.3.6.1.4.1.39067.107110.0.23 | 700210003 | - | MediaRecDown | Fatal | ||||
Verba SfB/Lync Call Filter Service | RecorderTimeout | Â Critical | 1.3.6.1.4.1.39067.107111.0.31 | 700311001 | MediaRecUpRecorderBack | |||||
MediaRecUpRecorderBack | Â Critical | 1.3.6.1.4.1.39067.107111.0.42 | 700411002 | - | ||||||
CallProcErrorLyncDown | Fatal Critical | 1.3.6.1.4.1.39067.107111.0.53 | 11003 | 7005LyncUp- | ||||||
LyncUp | Â | Verba Legacy Cisco UC Gateway Recorder ServiceXCCServiceDown | Critical | 1.3.6.1.4.1.39067.108111.0.14 | 800111004 | XCCServiceUp- | ||||
XCCServiceUpLyncInactive | Â Critical | 1.3.6.1.4.1.39067.108111.0.29 | 800211009- | Lync Connection Active | ||||||
CallProcErrorMediaCollectorTimeout | Â Critical | 1.3.6.1.4.1.39067.108111.0.35 | 800311005 | - | Verba Cisco MediaSense Connector Service | ConnectionDown | MediaCollectorBack | |||
MediaCollectorBack | Â Critical | 1.3.6.1.4.1.39067.109111.0.16 | 900111006 | ConnectionUp- | ||||||
ConnectionUpAnnouncementTimeout | Â Critical | 1.3.6.1.4.1.39067.109111.0.27 | 900211007 | -AnnouncementBack | ||||||
CallProcErrorAnnouncementBack | Critical | 1.3.6.1.4.1.39067.109111.0.38 | 900311008 | - | Verba Screen Capturing Service | ConnectionDown | Critical||||
CallProcessingError | Error | 1.3.6.1.4.1.39067.110111.0.110 | 1000111010 | ConnectionUp- | ||||||
ConnectionUpConfigurationError | Critical | 1.3.6.1.4.1.39067.110111.0.211 | 1000211011 | - | ||||||
Lync Connection Active | Critical | 1.3.6.1.4.1.39067. | 110111.0. | 312 | 1000311012 | - | ||||
Verba SfB/Lync | Call Filter IM Recorder Service  | RecorderTimeoutLync filter down |  Critical | 1.3.6.1.4.1.39067.111112.0.1 | 1100112001 | RecorderBack | RecorderBack |  Lync filter up | ||
Lync filter up | Critical | 1.3.6.1.4.1.39067.111112.0.2 | 1100212002 | - | ||||||
Verba Node Manager Agent | LyncDownRegistrationFailed | Â CriticalFatal | 1.3.6.1.4.1.39067.111113.0.31 | 1100313001 | LyncUpRegistrationReady | |||||
LyncUpRegistrationReady | Â CriticalFatal | 1.3.6.1.4.1.39067.111113.0.42 | 1100413002 | - | LyncInactive | Â|||||
Verba CDR Importer Service | ImportFailure | Critical | 1.3.6.1.4.1.39067.111114.0.91 | 1100914001 | Lync Connection Active- | |||||
MediaCollectorTimeoutRecordFailure | Â CriticalError | 1.3.6.1.4.1.39067.111114.0.52 | 1100514002 | MediaCollectorBack- | ||||||
MediaCollectorBackRecheckFailure | Â Critical | 1.3.6.1.4.1.39067.111114.0.63 | 1100614003 | - | ||||||
AnnouncementTimeoutMediaLengthMismatch | Â CriticalError | 1.3.6.1.4.1.39067.111114.0.74 | 1100714004 | AnnouncementBack | AnnouncementBack | Critical- | ||||
Metadata Filesize Too Big | Fatal | 1.3.6.1.4.1.39067. | 111114.0. | 85 | 1100814005 | - | ||||
Bad configuration | ErrorCritical | 1.3.6.1.4.1.39067. | 111114.0. | 106 | 1101014006 | - | ||||
CriticalFatal | 1.3.6.1.4.1.39067. | 111114.0. | 117 | 1101114007 | - | Lync Connection Active | Critical||||
Approaching API throttling limit | Warning | 1.3.6.1.4.1.39067.111114.0.128 | 1101214008 | - | Verba SfB/Lync IM Recorder Service  | Lync filter down | ||||
API throttling limit reached | Error | 1.3.6.1.4.1.39067. | 112114.0. | 19 | 1200114009 | Lync filter up | Lync filter up | Critical- | ||
General Notification | Notification | 1.3.6.1.4.1.39067.112114.0.211 | 1200214011 | - | ||||||
Verba | Node Manager AgentRegistrationFailed | FatalCentile Connector Service | DiskAccess | Critical | 1.3.6.1.4.1.39067.113150.0.1 | 1300150001 | RegistrationReady- | |||
RegistrationReadyDatabaseAccessDown | FatalCritical | 1.3.6.1.4.1.39067.113150.0.2 | 1300250002 | - | Verba CDR Importer Service | ImportFailureDatabaseAccessUp | ||||
DatabaseAccessUp | Critical | 1.3.6.1.4.1.39067.114150.0.13 | 1400150003 | - | ||||||
RecordFailureUnidentifiedEnterprise | ErrorCritical | 1.3.6.1.4.1.39067.114150.0.24 | 1400250004 | - | ||||||
RecheckFailureCallProcessingError | Critical | 1.3.6.1.4.1.39067.114150.0.35 | 1400350005 | - | MediaLengthMismatch | Error | ||||
Verba Unified Call Recorder Service | RecProviderDown | Critical | 1.3.6.1.4.1.39067.114115.0.41 | 1400415001 | - | Metadata Filesize Too Big | FatalRecProviderUp | |||
RecProviderUp | Critical | 1.3.6.1.4.1.39067. | 114115.0. | 52 | 1400515002 | - | ||||
MediaRecDown | FatalWarning | 1.3.6.1.4.1.39067. | 114115.0. | 73 | 14007 | Verba Centile Connector Service | DiskAccess | Critical15003 | MediaRecUp | |
MediaRecUp | Warning | 1.3.6.1.4.1.39067.150115.0.14 | 5000115004 | - | ||||||
DatabaseAccessDownJTAPIServiceDown | Critical | 1.3.6.1.4.1.39067.150115.0.25 | 5000215005 | DatabaseAccessUpJTAPIServiceUp | ||||||
DatabaseAccessUpJTAPIServiceUp | Critical | 1.3.6.1.4.1.39067.150115.0.36 | 5000315006 | - | ||||||
UnidentifiedEnterpriseCallProcError | CriticalError | 1.3.6.1.4.1.39067.150115.0.47 | 5000415007 | - | ||||||
CallProcessingErrorSipTrunkDown | Critical | 1.3.6.1.4.1.39067.150115.0.58 | 5000515008 | - | Verba Unified Call Recorder Service | RecProviderDownSipTrunkUp | ||||
SipTrunkUp | Critical | 1.3.6.1.4.1.39067.115.0.19 | 1500115009 | RecProviderUp- | ||||||
RecProviderUpRecorderOverloadBegin | CriticalWarning | 1.3.6.1.4.1.39067.115.0.210 | 1500215010 | -RecorderOverloadEnd | ||||||
MediaRecDownRecorderOverloadEnd | Warning | 1.3.6.1.4.1.39067.115.0.311 | 1500315011 | MediaRecUp- | ||||||
MediaRecUpRecorderStandbyBegin | Warning | 1.3.6.1.4.1.39067.115.0.412 | 1500415012 | -RecorderStandbyEnd | ||||||
JTAPIServiceDownRecorderStandbyEnd | CriticalWarning | 1.3.6.1.4.1.39067.115.0.513 | 1500515013 | JTAPIServiceUp- | ||||||
JTAPIServiceUpRecordingDirectorDown | CriticalWarning | 1.3.6.1.4.1.39067.115.0.614 | 1500615014 | -RecordingDirectorUp | ||||||
CallProcErrorRecordingDirectorUp | ErrorWarning | 1.3.6.1.4.1.39067.115.0.715 | 1500715015 | - | ||||||
IPCCTIPassive | CriticalError | 1.3.6.1.4.1.39067.115.0. | 816 | 1500815016 | SipTrunkUp- | SipTrunkUp|||||
IPCCTIActive | CriticalError | 1.3.6.1.4.1.39067.115.0. | 917 | 1500915017 | - | RecorderOverloadBegin | WarningIPCCTIPassive | |||
BT Heartbeat & Directory Service Down | Critical | 1.3.6.1.4.1.39067.115.0. | 1018 | 15010 | RecorderOverloadEnd | RecorderOverloadEnd | Warning15018 | BT Heartbeat & Directory Service Up | ||
BT Heartbeat & Directory Service Up | Critical | 1.3.6.1.4.1.39067.115.0. | 1119 | 1501115019 | - | |||||
BT ITSLink Down | WarningCritical | 1.3.6.1.4.1.39067.115.0. | 1220 | 1501215020 | RecorderStandbyEnd | RecorderStandbyEnd | WarningBT ITSLink Up | |||
BT ITSLink Up | Critical | 1.3.6.1.4.1.39067.115.0. | 1321 | 1501315021 | - | |||||
BT TTP Down | WarningCritical | 1.3.6.1.4.1.39067.115.0. | 1422 | 1501415022 | RecordingDirectorUp | RecordingDirectorUp | WarningBT TTP Up | |||
BT TTP Up | Critical | 1.3.6.1.4.1.39067.115.0. | 1523 | 1501515023 | - | IPCCTIPassive | ||||
BT Voice LAN0 Down | Critical | 1.3.6.1.4.1.39067.115.0.1624 | 15016 | - | IPCCTIActive | Error15024 | BT Voice LAN0 Up | |||
BT Voice LAN0 Temporarily Down | Critical | 1.3.6.1.4.1.39067.115.0.1725 | 15017 | IPCCTIPassive | BT Heartbeat & Directory Service15025 | BT Voice LAN0 Up | ||||
BT Voice LAN0 Partially Down | Critical | 1.3.6.1.4.1.39067.115.0.1826 | 1501815026 | BT Heartbeat & Directory Service Voice LAN0 Up | ||||||
BT Heartbeat & Directory Service Voice LAN0 Up | Critical | 1.3.6.1.4.1.39067.115.0.1927 | 1501915027 | - | ||||||
BT ITSLink Voice LAN1 Down | Critical | 1.3.6.1.4.1.39067.115.0.2028 | 1502015028 | BT ITSLink Voice LAN1 Up | ||||||
BT ITSLink UpVoice LAN1 Temporarily Down | Critical | 1.3.6.1.4.1.39067.115.0.2129 | 15021 | -15029 | BT Voice LAN1 Up | |||||
BT TTP Voice LAN1 Partially Down | Critical | 1.3.6.1.4.1.39067.115.0.2230 | 1502215030 | BT TTP Voice LAN1 Up | ||||||
BT TTP Voice LAN1 Up | Critical | 1.3.6.1.4.1.39067.115.0.2331 | 1502315031 | - | ||||||
BT Voice LAN0 TFTP0 Down | CriticalWarning | 1.3.6.1.4.1.39067.115.0.2432 | 1502415032 | BT Voice LAN0 TFTP0 Up | ||||||
BT Voice LAN0 Temporarily Down | CriticalTFTP0 Up | Warning | 1.3.6.1.4.1.39067.115.0.2533 | 15025 | BT Voice LAN0 Up15033 | - | ||||
BT Voice LAN0 Partially TFTP1 Down | CriticalWarning | 1.3.6.1.4.1.39067.115.0.2634 | 1502615034 | BT Voice LAN0 TFTP1 Up | ||||||
BT Voice LAN0 TFTP1 Up | CriticalWarning | 1.3.6.1.4.1.39067.115.0.2735 | 1502715035 | - | ||||||
BT Voice LAN1 TMS Access Down | Critical | 1.3.6.1.4.1.39067.115.0.2836 | 1502815036 | BT Voice LAN1 TMS Access Up | ||||||
BT Voice LAN1 Temporarily DownTMS Access Up | Critical | 1.3.6.1.4.1.39067.115.0.2937 | 15029 | BT Voice LAN1 Up | BT Voice LAN1 Partially Down15037 | - | ||||
Failover Between TTP Managers | Critical | 1.3.6.1.4.1.39067.115.0.3038 | 15030 | BT Voice LAN1 Up | BT Voice LAN1 Up15038 | - | ||||
BT LDAP access down | Critical | 1.3.6.1.4.1.39067.115.0.3139 | 15031 | - | BT TFTP0 Down | Warning15039 | BT LDAP access up | |||
BT LDAP access up | Critical | 1.3.6.1.4.1.39067.115.0.3240 | 1503215040 | BT TFTP0 Up- | ||||||
BT TFTP0 Up | WarningTMS Cache access down | Critical | 1.3.6.1.4.1.39067.115.0.3341 | 15033 | - | BT TFTP1 Down | Warning15041 | BT TMS Cache access up | ||
BT TMS Cache access up | Critical | 1.3.6.1.4.1.39067.115.0.3442 | 1503415042 | BT TFTP1 Up- | ||||||
BT TFTP1 Up | WarningTTP packet loss started | Critical | 1.3.6.1.4.1.39067.115.0.3543 | 15035 | - | BT TMS Access Down15043 | BT TTP packet loss ended | |||
BT TTP packet loss ended | Critical | 1.3.6.1.4.1.39067.115.0.3644 | 15036 | BT TMS Access Up | BT TMS Access Up | Critical15044 | . | |||
IPC media channel went down | Error | 1.3.6.1.4.1.39067.115.0.3745 | 15037 | - | Failover Between TTP Managers | Critical15045 | IPC media channel went up | |||
IPC media channel went up | Error | 1.3.6.1.4.1.39067.115.0.3846 | 1503815046 | - | BT LDAP access down||||||
Verba Cisco Compliance Service | IMPNodeUp | Critical | 1.3.6.1.4.1.39067. | 115116.0. | 391 | 15039 | BT LDAP access up | BT LDAP access up | Critical16001 | - |
IMPNodeDown | Fatal | 1.3.6.1.4.1.39067. | 115116.0. | 402 | 1504016002 | - | BT TMS Cache access down | CriticalIMPNodeUp | ||
MessageQueueThreshold | Fatal | 1.3.6.1.4.1.39067. | 115116.0. | 415 | 15041 | BT TMS Cache access up | BT TMS Cache access up | Critical16005 | - | |
Processing Error | Error | 1.3.6.1.4.1.39067.115116.0.426 | 1504216006 | - | BT TTP packet loss started | |||||
DLP Server Error | Error | 1.3.6.1.4.1.39067.115116.0.437 | 16007 | 15043 | BT TTP packet loss ended | BT TTP packet loss ended- | ||||
Verba Media Collector and Proxy Service | RecorderUp | Critical | 1.3.6.1.4.1.39067. | 115117.0. | 441 | 1504417001 | . | IPC media channel went down | Error- | |
RecorderDown | Critical | 1.3.6.1.4.1.39067. | 115117.0. | 452 | 15045 | IPC media channel went up | IPC media channel went up | Error17002 | RecorderUp | |
LyncFilterUp | Critical | 1.3.6.1.4.1.39067. | 115117.0. | 463 | 1504617003 | - | ||||
Verba Cisco Compliance Service | IMPNodeUpLyncFilterDown | Critical | 1.3.6.1.4.1.39067.116117.0.14 | 1600117004 | -LyncFilterUp | |||||
IMPNodeDownRecorderOverloadBegin | FatalWarning | 1.3.6.1.4.1.39067.116117.0.25 | 1600217005 | IMPNodeUpRecorderOverloadEnd | ||||||
MessageQueueThresholdRecorderOverloadEnd | FatalWarning | 1.3.6.1.4.1.39067.116117.0.56 | 1600517006 | - | ||||||
RecorderStandbyBegin | ErrorWarning | 1.3.6.1.4.1.39067. | 116117.0. | 67 | 1600617007 | -RecorderStandbyEnd | DLP Server Error||||
RecorderStandbyEnd | ErrorWarning | 1.3.6.1.4.1.39067. | 116117.0. | 78 | 1600717008 | - | Verba Media Collector and Proxy Service | RecorderUp | ||
CallProcError | Error | 1.3.6.1.4.1.39067.117.0.1 | 17001 | - | RecorderDown | Critical9 | 17009 | - | ||
Verba Web Application Service   | FailedLogin | Warning | 1.3.6.1.4.1.39067.117118.0.21 | 1700218001 | RecorderUp- | |||||
LyncFilterUpApplyACLFailed | CriticalError | 1.3.6.1.4.1.39067.117118.01.31 | 1700318101 | - | ||||||
LyncFilterDownApplyCommPoliciesFailed | CriticalError | 1.3.6.1.4.1.39067.117118.01.42 | 1700418102 | LyncFilterUp | RecorderOverloadBegin | Warning- | ||||
Could not send license usage to RLS | Error | 1.3.6.1.4.1.39067. | 117118. | 01. | 53 | 1700518103 | RecorderOverloadEnd- | RecorderOverloadEnd|||
Database Maintenance Completed | WarningInfo | 1.3.6.1.4.1.39067. | 117118. | 01. | 64 | 1700618104 | - | |||
Database Maintenance Error | WarningError | 1.3.6.1.4.1.39067. | 117118. | 01. | 75 | 1700718105 | RecorderStandbyEnd- | RecorderStandbyEnd|||
License Issue | WarningError | 1.3.6.1.4.1.39067.117118.01.86 | 1700818106 | - | ||||||
Report Upload Failed | Error | 1.3.6.1.4.1.39067. | 117118. | 01. | 97 | 1700918107 | - | Verba Web Application Service   | ||
License Warning | Warning | 1.3.6.1.4.1.39067.118. | 01. | 18 | 1800118108 | - | ||||
ApplyACLFailedADSyncError | Error | 1.3.6.1.4.1.39067.118.12.1 | 1810118201 | -ADSyncExecutedOK | ||||||
ADSyncExecutedOK | ErrorInfo | 1.3.6.1.4.1.39067.118. | 12.2 | 1810218202 | - | Could not send license usage to RLS | Error||||
ADSyncUsersDecreasedSignificantly | Warning | 1.3.6.1.4.1.39067.118. | 12.3 | 1810318203 | - | Database Maintenance Completed | ||||
AD Synchronization Added New Site | Warning | 1.3.6.1.4.1.39067.118.12.4 | 1810418204 | - | Database Maintenance Error | Error|||||
Data Management Policy Created | Notification | 1.3.6.1.4.1.39067.118.3.1.5 | 1810518301 | - | License Issue | |||||
Data Management Policy Updated | Notification | 1.3.6.1.4.1.39067.118. | 13. | 62 | 1810618302 | - | Report Upload Failed | Error|||
Data Management Policy Deleted | Notification | 1.3.6.1.4.1.39067.118.13.73 | 1810718303 | - | ||||||
License WarningUsers without Ethical Wall User permission | Warning | 1.3.6.1.4.1.39067.118.4.1.8 | 1810818401 | - | ||||||
Audit Log Fatal | ErrorFatal | 1.3.6.1.4.1.39067.118. | 29.1 | 1820118901 | ADSyncExecutedOK- | |||||
ADSyncExecutedOKAudit Log Critical | InfoCritical | 1.3.6.1.4.1.39067.118.29.2 | 1820218902 | - | ||||||
ADSyncUsersDecreasedSignificantlyAudit Log Error | WarningError | 1.3.6.1.4.1.39067.118. | 29.3 | 1820318903 | - | |||||
AD Synchronization Added New SiteAudit Log Warning | Warning | 1.3.6.1.4.1.39067.118.29.4 | 1820418904 | - | Data Management Policy Created | |||||
Audit Log Info | Info | 1.3.6.1.4.1.39067.118.39.15 | 1830118905 | - | Data Management Policy Updated | Notification | ||||
Verba SMS Recorder Service | SMS-C connection up | Critical | 1.3.6.1.4.1.39067.118119.30.21 | 1830219001 | - | Data Management Policy Deleted | ||||
SMS-C connection down | Critical | 1.3.6.1.4.1.39067.118119.30.32 | 1830319002 | SMS- | Users without Ethical Wall User permission | WarningC up | ||||
SMS Processing Error | Error | 1.3.6.1.4.1.39067.118119.40.13 | 1840119003 | - | Audit Log Fatal | Fatal|||||
Verba SfB/Lync IM Filter Service | Recorder connection down | Critical | 1.3.6.1.4.1.39067.118120.90.1 | 1890120001 | - | Audit Log CriticalRecorder connection up | ||||
Recorder connection up | Critical | 1.3.6.1.4.1.39067.118120.90.2 | 1890220002 | - | Audit Log Error | Error|||||
Lync connection down | Critical | 1.3.6.1.4.1.39067.118120.90.3 | 1890320003 | - | Audit Log Warning | WarningLync connection up | ||||
Lync connection up | Critical | 1.3.6.1.4.1.39067.118120.90.4 | 1890420004 | - | Audit Log Info | Info|||||
Lync connection inactive | Critical | 1.3.6.1.4.1.39067.118120.90.5 | 1890520005 | - | Verba SMS Recorder Service | SMS-C connection up | CriticalLync Connection Active | |||
Call Processing error | Error | 1.3.6.1.4.1.39067.119120.0.16 | 1900120006 | - | SMS-C connection down | |||||
Configuration error | Error | 1.3.6.1.4.1.39067.119120.0.27 | 1900220007 | SMS-C up | SMS Processing Error | Error | ||||
Lync Connection Active | Critical | 1.3.6.1.4.1.39067. | 119120.0. | 38 | 1900320008 | - | ||||
Verba SfB/Lync IM Filter Ethical Wall Service | Recorder Announcement connection down | Critical | 1.3.6.1.4.1.39067.120121.0.1 | 2000121001 | Recorder Announcement connection up | |||||
Recorder Announcement connection up | Critical | 1.3.6.1.4.1.39067.120121.0.2 | 2000221002 | - | ||||||
Lync connection down | Critical | 1.3.6.1.4.1.39067.120121.0.3 | 2000321003 | Lync connection up | ||||||
Lync connection up | Critical | 1.3.6.1.4.1.39067.120121.0.4 | 2000421004 | - | ||||||
Lync connection inactive | Critical | 1.3.6.1.4.1.39067.120121.0.5 | 2000521005 | Lync Connection Active | ||||||
Call Processing error | Error | 1.3.6.1.4.1.39067.120121.0.6 | 2000621006 | - | ||||||
Configuration error | Error | 1.3.6.1.4.1.39067.120121.0.7 | 2000721007 | - | ||||||
Lync Connection Active | Critical | 1.3.6.1.4.1.39067.120121.0.8 | 2000821008 | - | ||||||
Verba | SfB/Lync Ethical WallMicrosoft Teams Bot Service | Announcement Recorder connection down | Critical | 1.3.6.1.4.1.39067.121122.0.1 | 2100122001 | Announcement Recorder connection up | ||||
Announcement Recorder connection up | Warning | 1.3.6.1.4.1.39067.122.0.2 | 22002 | - | ||||||
User is not configured in Verba | Warning | 1.3.6.1.4.1.39067.122.0.3 | 22003 | - | ||||||
Could not join call | Critical | 1.3.6.1.4.1.39067.121122.0.24 | 2100222004 | - | ||||||
Lync connection downNo available recorder | Critical | 1.3.6.1.4.1.39067.121122.0.35 | 2100322005 | Lync connection up | Lync connection up- | |||||
Unexpected call termination | Critical | 1.3.6.1.4.1.39067.121122.0.46 | 21004 | - | Lync connection inactive22006 | |||||
Could not authenticate | Critical | 1.3.6.1.4.1.39067.121122.0.5 | 21005 | Lync Connection Active7 | 22007 | |||||
Call Processing errortimed out | ErrorWarning | 1.3.6.1.4.1.39067.121122.0.68 | 2100622008 | - | Configuration error | Error|||||
Recorder overloaded | Critical | 1.3.6.1.4.1.39067.121122.0.79 | 21007 | - | Lync Connection Active | Critical22009 | ||||
Verba Genesys CTI Service | Genesys connection down | Error | 1.3.6.1.4.1.39067. | 121123.0. | 81 | 2100823001 | - | Verba Microsoft Teams Bot Service | Recorder connection down | CriticalGenesys connection up |
Genesys connection up | Error | 1.3.6.1.4.1.39067.122123.0.12 | 23002 | 22001- | ||||||
