...
Field | Sample value | Description | Mandatory |
---|---|---|---|
id | 4a9d5ec0-7a40-11e4-8271-001cc092f276 | Unique conversation identifier in the Verba system | Yes |
modality_id | voice | The modality of the record. Possible values are:
| Yes |
native_id | d53f17c6a3b86ba0b7c134b1c32c42c8|1|-1 | Platform specific conversation identifier which can identify a unique Verba record. It usually incorporates the native_call_id field and other parameters. | Yes |
native_call_id | d53f17c6a3b86ba0b7c134b1c32c42c8 | Platform specific conversation identifier | Yes |
owner_eid | 12 | Environment identifier of the recorded user in a multi-tenant systems | |
location_eid | 12 | Environment identifier of the recording server in a multi-tenant systems | |
cisco_guid | Cisco specific conversation identifier | ||
ms_conversation_id | Ac+ACpsIcet73h+iEU6e5k2aNCIriA== | Microsoft Lync specific conversation ID | |
location | NY-RECORDER | Host name of the Verba Recording Server recorded the call | Yes |
source_device | CPE/4.0.7577.4420 OCPhone/4.0.7577.4420 (Microsoft Lync Phone Edition) | Device identifier of the calling party | |
source_eth | Ethernet address of the calling party | ||
source_ip | 192.168.1.151 | IP address of the calling party | |
source_caller_id | norbi@verbalabs.com | Number/address of the calling party | Yes |
source_name | Norber Kakas | Name of the calling party. This field can also contain information about conversation transfer and forwarding. | |
destination_device | RTCC/5.0.0.0 Response_Group_Service | Device identifier of the called party | |
destination_eth | Ethernet address of the called party | ||
destination_ip | 192.168.1.151 | IP address of the called party | |
destination_caller_id | jsikorsky@verbalabs.com | Number/address of the called party | Yes |
destination_name | John Sikorsky | Name of the called party. This field can also contain information about conversation transfer and forwarding. | |
referred_by | If the conversation was transferred or forwarded, this field indicates the original calling party. | ||
refer_to | If the conversation was transferred or forwarded, this field indicates the final called party. | ||
recorded_cid | Number/address of the recording party | ||
recorded_uid | Internal identifier of the recorded user configured in Verba | ||
start_time | 2014.06.04 15:33:38.371 | Start date and time of the call in UTC timezone in the following format: YYYY.MM.DD HH:mm:ss.SSS | Yes |
end_time | 2014.06.04 15:34:49.487 | End date and time of the call in UTC timezone in the following format: YYYY.MM.DD HH:mm:ss.SSS | Yes |
audio_codec_id | 95 | Internal identifier of the audio codec uses in the recorded streams. | |
video_codec_id | 299 | Internal identifier of the video codec uses in the recorded streams. For codec reference see the list below. | |
direction_id | 0 | Internal identifier of the direction of the conversation. For directions reference see the list below. | |
cause_id | 4 | Internal identifier of the conversation ending reason. For cause reference see the list below. | |
signaling_id | 2 | Internal identifier of the signaling protocol used in the conversation. For signaling protocol reference see the list below. | |
recorder_service_id | 1 | Internal identifier of the recorder service recorded the conversation. For recorder service reference see the list below. | |
recorded_party | 0 | Identifies the recorded party in the conversation. The following valid values apply: 0 - calling party 1 - called party | |
ondemand | false | Indicates if the conversation is an on-demand conversation (recorded using an extension configured for on-demand recording). The following valid values apply: true - the conversation is an on-demand conversation false - the conversation is not an on-demand conversation | |
conference | false | Indicates if the conversation is a conference conversation. The following valid values apply: true - the conversation is a conference conversation false - the conversation is not a conference conversation | |
keep | false | Indicates if the call is an on-demand conversation and hes been already kept or not. The following valid values apply: true - the conversation is an on-demand conversation and has been kept false - the conversation is an on-demand conversation, but it has not yet been kept | |
controlled | false | Indicates if the conversation is a controlled conversation (recorded using an extension configured for controlled recording). The following valid values apply: true - the conversation is a controlled conversation false - the conversation is not a controlled conversation | |
voice_mail | false | Indicates if the conversation is a voice mail conversation (Verba is able to recognize certain voice mail calls). The following valid values apply: true - the conversation is a voice mail conversation false - the conversation is not a voice mail conversation | |
platform_call_id | Ac+ACpsIcet73h+iEU6e5k2aNCIriA== | Platform specific conversation identifier used to relate corresponding recordings | |
meeting_id | Microsoft Lync specific field indicating the meeting identifier | ||
meeting_uri | Microsoft Lync specific field indicating the meeting URI | ||
source_user_id | 124 | Internal identifier of the user configured in Verba associated with the calling party number/address | |
destination_user_id | 3456 | Internal identifier of the user configured in Verba associated with the called party number/address | |
agent_id | jsikorsky | Platform specific identifier of the recorded agent | |
encryption_id | Internal identifier of the encryption key used to encrypt the media file | ||
signature_id | Internal identifier of the signature used to sign the media file | ||
enterprise_id | SIPREC specific multi-tenant identifier | ||
cisco_id_nearend | Cisco network based recording specific attribute, indicating the recorded party | ||
cisco_id_farend | Cisco network based recording specific attribute, indicating the other party | ||
silence_percent | 5 | Percent ratio indicating silence in the conversation | |
crosstalk_percent | 2 | Percent ratio indicating cross talk in the conversation | |
longest_silence_length | 11 | Longest, continuous silence period in the conversation [sec] | |
sms | When the modality_id is 'sms' the text of the sms is stored here. | ||
secondary | 1 | When 1 it means that this is the secondary record of a 2N source. |
Codecs
codec_id | Name |
1 | Non standard |
2 | G.711 A-law 64k |
3 | G.711 A-law 56k |
4 | G.711 u-law 64k |
5 | G.711 u-law 56k |
6 | G.722 64k |
7 | G.722 56k |
8 | G.722 48k |
9 | G.723.1 |
10 | G.728 |
11 | G.729 |
12 | G.729A |
13 | IS11172AudioCap |
14 | IS13818AudioCap |
15 | G.729B |
16 | G.729AwB |
18 | GSM FR |
19 | GSM HR |
20 | GSM EFR |
25 | Wideband 256k |
32 | Data 64k |
33 | Data 56k |
80 | GSM |
81 | ActiveVoice |
82 | G.726 32k |
83 | G.726 24k |
84 | G.726 16k |
90 | iLBC 20ms |
91 | iLBC 30ms |
92 | iSAC |
93 | G.722.1(c) |
94 | AAC - Low Complexity |
95 | Microsoft RTAudio |
96 | MPEG4-Generic |
97 | MP4A-LATM |
98 | Siren |
99 | Speex |
100 | L8 |
101 | G.726 40k |
102 | Silk |
103 | Celt |
104 | DVI4 |
105 | VOX |
106 | OPUS |
200 | H.261 |
201 | H.263 |
202 | H.263+ |
203 | H.263++ |
204 | H.264 AVC |
205 | H.264 RCDO |
206 | H.264 SVC |
207 | Microsoft RT Video |
208 | Microsoft RDP |
299 | No Video |
300 | TechSmith |
301 | Windows Media 8 768 Kbps |
302 | Windows Media 8 1024 Kbps |
303 | Windows Media 8 1512 Kbps |
304 | Windows Media 8 2048 Kbps |
305 | Windows Media 9 768 Kbps |
306 | Windows Media 9 1024 Kbps |
307 | Windows Media 9 1512 Kbps |
308 | Windows Media 9 2048 Kbps |
309 | Windows Media Screen 768 Kbps |
310 | Windows Media Screen 1024 Kbps |
311 | Windows Media Screen 1512 Kbps |
312 | Windows Media Screen 2048 Kb |
313 | Verba Screen Codec Lossless |
314 | Verba Screen Codec HQ |
315 | Verba Screen Codec LQ |
316 | Verba Screen Codec LQ - Monochrome |
400 | No Screen |
500 | Undefined |
...