IANA Enterprise Number
The Verba Technologies assigned enterprise number at IANA is 39067.
The official list of IANA Enterprise Numbers can be found here:Â http://www.iana.org/assignments/enterprise-numbers
MIB of Verba SNMP Traps
...
IANA Enterprise Number
The Verba Technologies assigned enterprise number at IANA is 39067.
The official list of IANA Enterprise Numbers can be found here:Â http://www.iana.org/assignments/enterprise-numbers
MIB of Verba SNMP Traps
SNMP trap OIDs are under our enterprise prefix 1.3.6.1.4.1.39067. The SNMP Traps follow SNMP Version 2c.
Here is the SMIv2 Verba MIB file.
Overriding alerts
It is possible to customize the alert severities and their targets. For the configuration guide, see:Â Customizing Alert Severities and Selective Alert Sending
General alerts
Alert Name | Severity | Trap OID | Event ID | Resolved by |
---|---|---|---|---|
Fatal | 1.3.6.1.4.1.39067.100.0.1 | 1 | Free Memory OK | |
Fatal | 1.3.6.1.4.1.39067.100.0.2 | 2 | - | |
Fatal | 1.3.6.1.4.1.39067.100.0.3 | 3 | Disk Space OK | |
Fatal | 1.3.6.1.4.1.39067.100.0.4 | 4 | - | |
Fatal | 1.3.6.1.4.1.39067.100.0.5 | 5 | Service Up | |
Fatal | 1.3.6.1.4.1.39067.100.0.6 | 6 | - | |
Fatal | 1.3.6.1.4.1.39067.100.0.7 | 7 | Recording Inactivity Over | |
Database Connection Down | Critical | 1.3.6.1.4.1.39067.100.0.10 | 10 | Database Connection Up |
Database Connection Up | Critical | 1.3.6.1.4.1.39067.100.0.11 | 11 | - |
Critical | 1.3.6.1.4.1.39067.100.0.12 | 12 | - | |
Prerequisite Missing | Fatal | 1.3.6.1.4.1.39067.100.0.13 | 13 | - |
Fatal |
Here is the SMIv2 Verba MIB file.
Overriding alerts
It is possible to customize the alert severities and their targets. For the configuration guide, see:Â Customizing Alert Severities and Selective Alert Sending
General alerts
Alert Name | Severity | Trap OID | Event ID | Resolved by |
---|---|---|---|---|
Fatal | 1.3.6.1.4.1.39067 |
...
.100.0.14 | 14 | - | |||||||
Certificate is not accessible | Fatal | 1.3.6.1.4.1.39067.100.0.15 | 15 | - | |||||
Certificate expires | Warning | 1.3.6.1.4.1.39067.100.0.16 | 16 | - | |||||
Certificate expired | Critical | 1.3.6.1.4.1.39067.100.0. | 117 | 117 | Free Memory OK | Fatal- | |||
Certificate not trusted | Critical | 1.3.6.1.4.1.39067.100.0. | 218 | 218 | - | ||||
Critical | 1.3.6.1.4.1.39067.100.0. | 319 | 319 | Disk Space OK | Fatal- | ||||
Certificate key is not accessible | Critical | 1.3.6.1.4.1.39067.100.0. | 420 | 420 | - | ||||
Configuration Error | Fatal | 1.3.6.1.4.1.39067.100.0. | 521 | 521 | Service Up- | Service Up||||
Undefined | FatalCritical | 1.3.6.1.4.1.39067.100.0. | 6999 | 6999 | - | Fatal | |||
Folder access problem | Error | 1.3.6.1.4.1.39067. | 100999. | 0.710 | 7 | Recording Inactivity Over | Database Connection Down | Critical910 | Folder access problem resolved |
Folder access problem resolved | Notification | 1.3.6.1.4.1.39067.100.0.10 | 10 | Database Connection Up | Database Connection Up | Critical999.11 | 911 | - |
Service-specific alerts
Service | Alert name | Severity | Trap OID | Event ID | Resolved by | ||||
---|---|---|---|---|---|---|---|---|---|
Service | Alert name | Severity | Trap OID | Event ID | Resolved by | ||||
Verba Storage Management Service | Policy Error | Â Error | 1.3.6.1.4.1.39067.100101.0.111 | 111001 | - | Database ErrorPolicy Continues | |||
Policy Continues | Critical | 1.3.6.1.4.1.39067.100101.0.122 | 121002 | - | |||||
Prerequisite MissingPolicy Finished | FatalWarning | 1.3.6.1.4.1.39067.100101.0.133 | 131003 | - | Fatal | ||||
Centera Privileged Delete Allowed | Critical | 1.3.6.1.4.1.39067.100101.0.144 | 141004 | - | Certificate is not accessible | ||||
PolicyVQError | Error | 1.3.6.1.4.1.39067.100101.0.155 | 151005 | - | |||||
VerintMissingAgentAssociations | WarningCritical | 1.3.6.1.4.1.39067.100101.0.166 | 161006 | - | Certificate expired|||||
Verba Passive Recorder Service | Critical | 1.3.6.1.4.1.39067. | 100102.0. | 171 | 172001 | -CaptureUp | |||
Critical | 1.3.6.1.4.1.39067. | 100102.0. | 182 | 182002 | - | ||||
Certificate revokedCallProcError | CriticalError | 1.3.6.1.4.1.39067.100102.0.193 | 192003 | - | Certificate key is not accessible|||||
Verba Legacy Cisco Central Recorder Service | JTAPIServiceDown | Critical | 1.3.6.1.4.1.39067.100103.0.201 | 203001 | -JTAPIServiceUp | ||||
Configuration ErrorJTAPIServiceUp | FatalCritical | 1.3.6.1.4.1.39067.100103.0.212 | 213002 | - | |||||
UndefinedCallProcError | Critical | 1.3.6.1.4.1.39067.100103.0.9993 | 9993003 | - | Folder access problem | Error | |||
Verba Cisco JTAPI Service | CUCMDown | Fatal | 1.3.6.1.4.1.39067.104.9990.10 | 910 | Folder access problem resolved | Folder access problem resolved | Notification1 | 4001 | CUCMUp |
CUCMUp | Critical | 1.3.6.1.4.1.39067.104.9990.112 | 9114002 | - |
Service-specific alerts
Verba Storage Management Service | Policy Error | Â Error | Genesys connection down | Error | 1.3.6.1.4.1.39067. | 101123.0.1 | 1001 | Policy Continues | Policy Continues | Critical23001 | Genesys connection up |
Genesys connection up | Error | 1.3.6.1.4.1.39067. | 101123.0.2 | 23002 | 1002- | ||||||
Verba Dial-in Recorder Service | Policy FinishedCallProcError | WarningError | 1.3.6.1.4.1.39067.101105.0.31 | 10035001 | - | Centera Privileged Delete Allowed | Critical | ||||
Verba General Media Recorder Service | CallProcError | Error | 1.3.6.1.4.1.39067.101106.0.41 | 10046001 | - | PolicyVQError | Error|||||
Verba Avaya Recorder Service | AESDown | Fatal/Critical | 1.3.6.1.4.1.39067.101107.0.51 | 10057001 | -AESUp | ||||||
AESUp | Critical | 1.3.6.1.4.1.39067.101107.0.62 | 10067002 | - | Verba Passive Recorder Service | Critical | |||||
MediaRecDown | Fatal | 1.3.6.1.4.1.39067. | 102107.0. | 13 | 20017003 | CaptureUpMediaRecUp | CaptureUp|||||
MediaRecUp | Critical | 1.3.6.1.4.1.39067. | 102107.0. | 24 | 20027004 | - | |||||
CallProcError | ErrorFatal | 1.3.6.1.4.1.39067.102107.0.35 | 20037005 | - | |||||||
 Verba Legacy Cisco Central UC Gateway Recorder Service | JTAPIServiceDownXCCServiceDown | Critical | 1.3.6.1.4.1.39067.103108.0.1 | 30018001 | JTAPIServiceUpXCCServiceUp | ||||||
JTAPIServiceUpXCCServiceUp | Critical | 1.3.6.1.4.1.39067.103108.0.2 | 30028002 | - | |||||||
CallProcError | Critical | 1.3.6.1.4.1.39067.103108.0.3 | 30038003 | - | |||||||
Verba Cisco | JTAPI MediaSense Connector Service | CUCMDownConnectionDown | FatalCritical | 1.3.6.1.4.1.39067.104109.0.1 | 40019001 | CUCMUpConnectionUp | |||||
CUCMUpConnectionUp | Critical | 1.3.6.1.4.1.39067.104109.0.2 | 40029002 | - | |||||||
CallProcError | ErrorCritical | 1.3.6.1.4.1.39067. | 123109.0. | 13 | 9003 | 23001 | Genesys connection up | Genesys connection up | Error- | ||
Verba Screen Capturing Service | ConnectionDown | Critical | 1.3.6.1.4.1.39067. | 123110.0. | 21 | 2300210001 | - | Verba Dial-in Recorder Service | CallProcError | ErrorConnectionUp | |
ConnectionUp | Critical | 1.3.6.1.4.1.39067.105110.0.12 | 500110002 | - | Verba General Media Recorder Service | CallProcError | |||||
CapturingError | Critical | 1.3.6.1.4.1.39067.106110.0.13 | 600110003 | - | |||||||
Verba | Avaya Recorder SfB/Lync Call Filter Service | AESDownRecorderTimeout | Fatal/Â Critical | 1.3.6.1.4.1.39067.107111.0.1 | 700111001 | AESUpRecorderBack | |||||
AESUpRecorderBack | Â Critical | 1.3.6.1.4.1.39067.107111.0.2 | 700211002 | - | |||||||
MediaRecDownLyncDown | Fatal Critical | 1.3.6.1.4.1.39067.107111.0.3 | 700311003 | MediaRecUpLyncUp | |||||||
MediaRecUpLyncUp | Â Critical | 1.3.6.1.4.1.39067.107111.0.4 | 700411004 | - | |||||||
CallProcErrorLyncInactive | Fatal Critical | 1.3.6.1.4.1.39067.107111.0.5 | 7005 | - |  Verba Legacy Cisco UC Gateway Recorder Service | XCCServiceDown | 9 | 11009 | Lync Connection Active | ||
MediaCollectorTimeout | Â Critical | 1.3.6.1.4.1.39067.108111.0.15 | 800111005 | XCCServiceUpMediaCollectorBack | |||||||
XCCServiceUpMediaCollectorBack | Â Critical | 1.3.6.1.4.1.39067.108111.0.26 | 800211006 | - | |||||||
CallProcErrorAnnouncementTimeout | Â Critical | 1.3.6.1.4.1.39067.108111.0.37 | 8003 | - | Verba Cisco MediaSense Connector Service | ConnectionDown11007 | AnnouncementBack | ||||
AnnouncementBack | Critical | 1.3.6.1.4.1.39067.109111.0.18 | 900111008 | ConnectionUp- | |||||||
ConnectionUpCallProcessingError | CriticalError | 1.3.6.1.4.1.39067.109111.0.210 | 900211010 | - | |||||||
CallProcErrorConfigurationError | Critical | 1.3.6.1.4.1.39067.109111.0.311 | 900311011 | - | Verba Screen Capturing Service | ||||||
Lync Connection Active | Critical | 1.3.6.1.4.1.39067. | 110111.0. | 110001 | ConnectionUp | ConnectionUp12 | 11012 | - | |||
Verba SfB/Lync IM Recorder Service  | Lync filter down | Critical | 1.3.6.1.4.1.39067.110112.0.21 | 1000212001 | - | CapturingErrorLync filter up | |||||
Lync filter up | Critical | 1.3.6.1.4.1.39067.110112.0.32 | 1000312002 | - | |||||||
Verba | SfB/Lync Call Filter ServiceRecorderTimeout | Â CriticalNode Manager Agent | RegistrationFailed | Fatal | 1.3.6.1.4.1.39067.111113.0.1 | 1100113001 | RecorderBackRegistrationReady | ||||
RecorderBackRegistrationReady | Â CriticalFatal | 1.3.6.1.4.1.39067.111113.0.2 | 1100213002 | - | LyncDown | Â||||||
Verba CDR Importer Service | ImportFailure | Critical | 1.3.6.1.4.1.39067.111114.0.31 | 1100314001 | LyncUp- | ||||||
LyncUpRecordFailure | Â CriticalError | 1.3.6.1.4.1.39067.111114.0.42 | 1100414002 | - | |||||||
LyncInactiveRecheckFailure | Â Critical | 1.3.6.1.4.1.39067.111114.0.93 | 1100914003 | Lync Connection Active- | |||||||
MediaCollectorTimeoutMediaLengthMismatch | Â CriticalError | 1.3.6.1.4.1.39067.111114.0.54 | 1100514004 | MediaCollectorBack | MediaCollectorBack | Â Critical- | |||||
Metadata Filesize Too Big | Fatal | 1.3.6.1.4.1.39067. | 111114.0. | 65 | 1100614005 | - | |||||
Bad configuration | Â Critical | 1.3.6.1.4.1.39067. | 111114.0. | 76 | 1100714006 | AnnouncementBack- | AnnouncementBack|||||
CriticalFatal | 1.3.6.1.4.1.39067. | 111114.0. | 87 | 1100814007 | - | CallProcessingError | |||||
Approaching API throttling limit | Warning | 1.3.6.1.4.1.39067. | 111114.0. | 108 | 1101014008 | - | ConfigurationError | ||||
API throttling limit reached | Error | 1.3.6.1.4.1.39067. | 111114.0. | 119 | 1101114009 | - | Lync Connection Active | Critical||||
General Notification | Notification | 1.3.6.1.4.1.39067. | 111114.0. | 1211 | 1101214011 | - | |||||
Verba | SfB/Lync IM Recorder Centile Connector Service | Â Lync filter downDiskAccess | Critical | 1.3.6.1.4.1.39067.112150.0.1 | 1200150001 | Lync filter up | Lync filter up- | ||||
DatabaseAccessDown | Critical | 1.3.6.1.4.1.39067.112150.0.2 | 1200250002 | - | Verba Node Manager Agent | RegistrationFailed | FatalDatabaseAccessUp | ||||
DatabaseAccessUp | Critical | 1.3.6.1.4.1.39067.113150.0.13 | 1300150003 | RegistrationReady- | |||||||
RegistrationReadyUnidentifiedEnterprise | FatalCritical | 1.3.6.1.4.1.39067.113150.0.24 | 1300250004 | - | |||||||
Verba CDR Importer Service | ImportFailureCallProcessingError | Critical | 1.3.6.1.4.1.39067.114150.0.15 | 1400150005 | - | RecordFailure | Error | ||||
Verba Unified Call Recorder Service | RecProviderDown | Critical | 1.3.6.1.4.1.39067.114115.0.21 | 1400215001 | -RecProviderUp | ||||||
RecheckFailureRecProviderUp | Critical | 1.3.6.1.4.1.39067.114115.0.32 | 1400315002 | - | |||||||
MediaLengthMismatchMediaRecDown | ErrorWarning | 1.3.6.1.4.1.39067.114115.0.43 | 1400415003 | - | Metadata Filesize Too Big | FatalMediaRecUp | |||||
MediaRecUp | Warning | 1.3.6.1.4.1.39067. | 114115.0. | 54 | 1400515004 | - | |||||
JTAPIServiceDown | FatalCritical | 1.3.6.1.4.1.39067. | 114115.0. | 75 | 14007 | Verba Centile Connector Service | DiskAccess15005 | JTAPIServiceUp | |||
JTAPIServiceUp | Critical | 1.3.6.1.4.1.39067.150115.0.16 | 5000115006 | - | |||||||
DatabaseAccessDownCallProcError | CriticalError | 1.3.6.1.4.1.39067.150115.0.27 | 5000215007 | DatabaseAccessUp- | |||||||
DatabaseAccessUpSipTrunkDown | Critical | 1.3.6.1.4.1.39067.150115.0.38 | 5000315008 | -SipTrunkUp | |||||||
UnidentifiedEnterpriseSipTrunkUp | Critical | 1.3.6.1.4.1.39067.150115.0.49 | 5000415009 | - | |||||||
CallProcessingErrorRecorderOverloadBegin | CriticalWarning | 1.3.6.1.4.1.39067.150115.0.510 | 5000515010 | - | Verba Unified Call Recorder Service | RecProviderDown | Critical | RecorderOverloadEnd | |||
RecorderOverloadEnd | Warning | 1.3.6.1.4.1.39067.115.0.111 | 1500115011 | RecProviderUp- | |||||||
RecProviderUpRecorderStandbyBegin | CriticalWarning | 1.3.6.1.4.1.39067.115.0.212 | 1500215012 | -RecorderStandbyEnd | |||||||
MediaRecDownRecorderStandbyEnd | Warning | 1.3.6.1.4.1.39067.115.0.313 | 1500315013 | MediaRecUp- | |||||||
MediaRecUpRecordingDirectorDown | Warning | 1.3.6.1.4.1.39067.115.0.414 | 1500415014 | -RecordingDirectorUp | |||||||
JTAPIServiceDownRecordingDirectorUp | CriticalWarning | 1.3.6.1.4.1.39067.115.0.515 | 1500515015 | JTAPIServiceUp- | JTAPIServiceUp|||||||
IPCCTIPassive | CriticalError | 1.3.6.1.4.1.39067.115.0. | 616 | 1500615016 | - | ||||||
IPCCTIActive | Error | 1.3.6.1.4.1.39067.115.0. | 717 | 15017 | 15007 | - | SipTrunkDownIPCCTIPassive | ||||
BT Heartbeat & Directory Service Down | Critical | 1.3.6.1.4.1.39067.115.0. | 818 | 15008 | SipTrunkUp | SipTrunkUp15018 | BT Heartbeat & Directory Service Up | ||||
BT Heartbeat & Directory Service Up | Critical | 1.3.6.1.4.1.39067.115.0. | 919 | 1500915019 | - | ||||||
BT ITSLink Down | WarningCritical | 1.3.6.1.4.1.39067.115.0. | 1020 | 1501015020 | RecorderOverloadEnd | RecorderOverloadEnd | WarningBT ITSLink Up | ||||
BT ITSLink Up | Critical | 1.3.6.1.4.1.39067.115.0. | 1121 | 1501115021 | - | ||||||
BT TTP Down | WarningCritical | 1.3.6.1.4.1.39067.115.0. | 1222 | 1501215022 | RecorderStandbyEnd | RecorderStandbyEnd | WarningBT TTP Up | ||||
BT TTP Up | Critical | 1.3.6.1.4.1.39067.115.0. | 1323 | 1501315023 | - | RecordingDirectorDown | |||||
BT Voice LAN0 Down | Critical | 1.3.6.1.4.1.39067.115.0. | 1424 | 15014 | RecordingDirectorUp | RecordingDirectorUp | Warning15024 | BT Voice LAN0 Up | |||
BT Voice LAN0 Temporarily Down | Critical | 1.3.6.1.4.1.39067.115.0. | 1525 | 15015 | - | IPCCTIPassive | Error15025 | BT Voice LAN0 Up | |||
BT Voice LAN0 Partially Down | Critical | 1.3.6.1.4.1.39067.115.0.16 | 15016 | - | IPCCTIActive | Error26 | 15026 | BT Voice LAN0 Up | |||
BT Voice LAN0 Up | Critical | 1.3.6.1.4.1.39067.115.0.1727 | 1501715027 | IPCCTIPassive- | |||||||
BT Heartbeat & Directory Service Voice LAN1 Down | Critical | 1.3.6.1.4.1.39067.115.0.1828 | 1501815028 | BT Heartbeat & Directory Service Voice LAN1 Up | |||||||
BT Heartbeat & Directory Service UpVoice LAN1 Temporarily Down | Critical | 1.3.6.1.4.1.39067.115.0.1929 | 15019 | -15029 | BT Voice LAN1 Up | ||||||
BT ITSLink Voice LAN1 Partially Down | Critical | 1.3.6.1.4.1.39067.115.0.2030 | 1502015030 | BT ITSLink Voice LAN1 Up | |||||||
BT ITSLink Voice LAN1 Up | Critical | 1.3.6.1.4.1.39067.115.0.2131 | 1502115031 | - | |||||||
BT TTP TFTP0 Down | CriticalWarning | 1.3.6.1.4.1.39067.115.0.2232 | 1502215032 | BT TTP TFTP0 Up | |||||||
BT TTP TFTP0 Up | Critical Warning | 1.3.6.1.4.1.39067.115.0.2333 | 1502315033 | - | |||||||
BT Voice LAN0 TFTP1 Down | CriticalWarning | 1.3.6.1.4.1.39067.115.0.2434 | 1502415034 | BT Voice LAN0 TFTP1 Up | |||||||
BT Voice LAN0 Temporarily Down | CriticalTFTP1 Up | Warning | 1.3.6.1.4.1.39067.115.0.2535 | 15025 | BT Voice LAN0 Up | BT Voice LAN0 Partially15035 | - | ||||
BT TMS Access Down | Critical | 1.3.6.1.4.1.39067.115.0.2636 | 1502615036 | BT Voice LAN0 TMS Access Up | |||||||
BT Voice LAN0 TMS Access Up | Critical | 1.3.6.1.4.1.39067.115.0.2737 | 1502715037 | - | |||||||
BT Voice LAN1 DownFailover Between TTP Managers | Critical | 1.3.6.1.4.1.39067.115.0.2838 | 15028 | BT Voice LAN1 Up | BT Voice LAN1 Temporarily Down15038 | - | |||||
BT LDAP access down | Critical | 1.3.6.1.4.1.39067.115.0.2939 | 1502915039 | BT Voice LAN1 Up | BT Voice LAN1 Partially DownLDAP access up | ||||||
BT LDAP access up | Critical | 1.3.6.1.4.1.39067.115.0.3040 | 15030 | BT Voice LAN1 Up | BT Voice LAN1 Up15040 | - | |||||
BT TMS Cache access down | Critical | 1.3.6.1.4.1.39067.115.0.3141 | 15031 | - | BT TFTP0 Down | Warning15041 | BT TMS Cache access up | ||||
BT TMS Cache access up | Critical | 1.3.6.1.4.1.39067.115.0.3242 | 1503215042 | BT TFTP0 Up- | |||||||
BT TFTP0 Up | WarningTTP packet loss started | Critical | 1.3.6.1.4.1.39067.115.0.3343 | 15033 | - | BT TFTP1 Down | Warning15043 | BT TTP packet loss ended | |||
BT TTP packet loss ended | Critical | 1.3.6.1.4.1.39067.115.0.3444 | 15044 | 15034 | BT TFTP1 Up | BT TFTP1 Up | Warning. | ||||
IPC media channel went down | Error | 1.3.6.1.4.1.39067.115.0.3545 | 15035 | - | BT TMS Access Down | Critical15045 | IPC media channel went up | ||||
IPC media channel went up | Error | 1.3.6.1.4.1.39067.115.0.3646 | 15046 | 15036 | BT TMS Access Up | BT TMS Access Up- | |||||
Verba Cisco Compliance Service | IMPNodeUp | Critical | 1.3.6.1.4.1.39067. | 115116.0. | 371 | 1503716001 | - | Failover Between TTP Managers | Critical|||
IMPNodeDown | Fatal | 1.3.6.1.4.1.39067. | 115116.0. | 382 | 1503816002 | - | BT LDAP access down | CriticalIMPNodeUp | |||
MessageQueueThreshold | Fatal | 1.3.6.1.4.1.39067. | 115116.0. | 395 | 15039 | BT LDAP access up | BT LDAP access up | Critical16005 | - | ||
Processing Error | Error | 1.3.6.1.4.1.39067.115116.0.406 | 1504016006 | - | BT TMS Cache access down | ||||||
DLP Server Error | Error | 1.3.6.1.4.1.39067.115116.0.417 | 16007 | 15041 | BT TMS Cache access up | BT TMS Cache access up- | |||||
Verba Media Collector and Proxy Service | RecorderUp | Critical | 1.3.6.1.4.1.39067. | 115117.0. | 421 | 1504217001 | - | ||||
RecorderDown | Critical | 1.3.6.1.4.1.39067. | 115117.0. | 432 | 15043 | BT TTP packet loss ended | BT TTP packet loss ended17002 | RecorderUp | |||
LyncFilterUp | Critical | 1.3.6.1.4.1.39067. | 115117.0. | 443 | 1504417003 | . | Verba Cisco Compliance Service | IMPNodeUp- | |||
LyncFilterDown | Critical | 1.3.6.1.4.1.39067.116117.0.14 | 1600117004 | -LyncFilterUp | |||||||
IMPNodeDownRecorderOverloadBegin | FatalWarning | 1.3.6.1.4.1.39067.116117.0.25 | 1600217005 | IMPNodeUpRecorderOverloadEnd | |||||||
MessageQueueThresholdRecorderOverloadEnd | FatalWarning | 1.3.6.1.4.1.39067.116117.0.56 | 1600517006 | - | |||||||
RecorderStandbyBegin | ErrorWarning | 1.3.6.1.4.1.39067. | 116117.0. | 67 | 1600617007 | -RecorderStandbyEnd | DLP Server Error|||||
RecorderStandbyEnd | ErrorWarning | 1.3.6.1.4.1.39067. | 116117.0. | 78 | 1600717008 | - | Verba Media Collector and Proxy Service | RecorderUp | |||
CallProcError | Error | 1.3.6.1.4.1.39067.117.0.19 | 1700117009 | - | RecorderDown | Critical | |||||
Verba Web Application Service   | FailedLogin | Warning | 1.3.6.1.4.1.39067.117118.0.21 | 1700218001 | RecorderUp- | ||||||
LyncFilterUpApplyACLFailed | CriticalError | 1.3.6.1.4.1.39067.117118.01.31 | 1700318101 | - | |||||||
LyncFilterDownApplyCommPoliciesFailed | CriticalError | 1.3.6.1.4.1.39067.117118.01.42 | 1700418102 | LyncFilterUp | RecorderOverloadBegin | Warning- | |||||
Could not send license usage to RLS | Error | 1.3.6.1.4.1.39067. | 117118. | 01. | 53 | 1700518103 | RecorderOverloadEnd- | RecorderOverloadEnd||||
Database Maintenance Completed | WarningInfo | 1.3.6.1.4.1.39067. | 117118. | 01. | 64 | 1700618104 | - | ||||
Database Maintenance Error | WarningError | 1.3.6.1.4.1.39067. | 117118. | 01. | 75 | 1700718105 | RecorderStandbyEnd- | RecorderStandbyEnd||||
License Issue | WarningError | 1.3.6.1.4.1.39067.117118.01.86 | 1700818106 | - | |||||||
Report Upload Failed | Error | 1.3.6.1.4.1.39067. | 117118. | 01. | 917009 | - | Verba Web Application Service   | FailedLogin7 | 18107 | - | |
License Warning | Warning | 1.3.6.1.4.1.39067.118. | 01. | 18 | 1800118108 | - | |||||
ApplyACLFailedADSyncError | Error | 1.3.6.1.4.1.39067.118.12.1 | 1810118201 | -ADSyncExecutedOK | |||||||
ADSyncExecutedOK | ErrorInfo | 1.3.6.1.4.1.39067.118. | 12.2 | 1810218202 | - | Could not send license usage to RLS | Error|||||
ADSyncUsersDecreasedSignificantly | Warning | 1.3.6.1.4.1.39067.118. | 12.3 | 1810318203 | - | Database Maintenance Completed | |||||
AD Synchronization Added New Site | Warning | 1.3.6.1.4.1.39067.118.12.4 | 1810418204 | - | Database Maintenance Error | Error||||||
Data Management Policy Created | Notification | 1.3.6.1.4.1.39067.118.3.1.5 | 1810518301 | - | License Issue | ||||||
Data Management Policy Updated | Notification | 1.3.6.1.4.1.39067.118. | 13. | 62 | 1810618302 | - | Report Upload Failed | Error||||
Data Management Policy Deleted | Notification | 1.3.6.1.4.1.39067.118.13.73 | 1810718303 | - | |||||||
License WarningUsers without Ethical Wall User permission | Warning | 1.3.6.1.4.1.39067.118.4.1.8 | 1810818401 | - | |||||||
Audit Log Fatal | ErrorFatal | 1.3.6.1.4.1.39067.118. | 29.1 | 1820118901 | ADSyncExecutedOK- | ||||||
ADSyncExecutedOKAudit Log Critical | InfoCritical | 1.3.6.1.4.1.39067.118.29.2 | 1820218902 | - | |||||||
ADSyncUsersDecreasedSignificantlyAudit Log Error | WarningError | 1.3.6.1.4.1.39067.118. | 29.3 | 1820318903 | - | ||||||
AD Synchronization Added New SiteAudit Log Warning | Warning | 1.3.6.1.4.1.39067.118.29.4 | 1820418904 | - | Data Management Policy Created | ||||||
Audit Log Info | Info | 1.3.6.1.4.1.39067.118.39.15 | 1830118905 | - | Data Management Policy Updated | Notification | |||||
Verba SMS Recorder Service | SMS-C connection up | Critical | 1.3.6.1.4.1.39067.118119.30.21 | 1830219001 | - | Data Management Policy Deleted | |||||
SMS-C connection down | Critical | 1.3.6.1.4.1.39067.118119.30.32 | 1830319002 | SMS- | Users without Ethical Wall User permission | WarningC up | |||||
SMS Processing Error | Error | 1.3.6.1.4.1.39067.118119.40.13 | 1840119003 | - | Audit Log Fatal | Fatal||||||
Verba SfB/Lync IM Filter Service | Recorder connection down | Critical | 1.3.6.1.4.1.39067.118120.90.1 | 1890120001 | - | Audit Log CriticalRecorder connection up | |||||
Recorder connection up | Critical | 1.3.6.1.4.1.39067.118120.90.2 | 1890220002 | - | Audit Log Error | Error||||||
Lync connection down | Critical | 1.3.6.1.4.1.39067.118120.90.3 | 1890320003 | - | Audit Log Warning | WarningLync connection up | |||||
Lync connection up | Critical | 1.3.6.1.4.1.39067.118120.90.4 | 1890420004 | - | Audit Log Info | Info||||||
Lync connection inactive | Critical | 1.3.6.1.4.1.39067.118120.90.5 | 1890520005 | - | Verba SMS Recorder Service | SMS-C connection up | CriticalLync Connection Active | ||||
Call Processing error | Error | 1.3.6.1.4.1.39067.119120.0.16 | 1900120006 | - | SMS-C connection down | ||||||
Configuration error | Error | 1.3.6.1.4.1.39067.119120.0.27 | 1900220007 | SMS-C up | SMS Processing Error | Error | |||||
Lync Connection Active | Critical | 1.3.6.1.4.1.39067. | 119120.0. | 38 | 1900320008 | - | |||||
Verba SfB/Lync IM Filter Ethical Wall Service | Recorder Announcement connection down | Critical | 1.3.6.1.4.1.39067.120121.0.1 | 2000121001 | Recorder Announcement connection up | ||||||
Recorder Announcement connection up | Critical | 1.3.6.1.4.1.39067.120121.0.2 | 2000221002 | - | |||||||
Lync connection down | Critical | 1.3.6.1.4.1.39067.120121.0.3 | 2000321003 | Lync connection up | |||||||
Lync connection up | Critical | 1.3.6.1.4.1.39067.120121.0.4 | 2000421004 | - | |||||||
Lync connection inactive | Critical | 1.3.6.1.4.1.39067.120121.0.5 | 2000521005 | Lync Connection Active | |||||||
Call Processing error | Error | 1.3.6.1.4.1.39067.120121.0.6 | 2000621006 | - | |||||||
Configuration error | Error | 1.3.6.1.4.1.39067.120121.0.7 | 2000721007 | - | |||||||
Lync Connection Active | Critical | 1.3.6.1.4.1.39067.120121.0.8 | 2000821008 | - | |||||||
Verba | SfB/Lync Ethical WallMicrosoft Teams Bot Service | Announcement Recorder connection down | Critical | 1.3.6.1.4.1.39067.121122.0.1 | 2100122001 | Announcement Recorder connection up | |||||
Announcement Recorder connection up | CriticalWarning | 1.3.6.1.4.1.39067.121122.0.2 | 21002 | - | Lync connection down | 22002 | - | ||||
User is not configured in Verba | Warning | 1.3.6.1.4.1.39067.122.0.3 | 22003 | - | |||||||
Could not join call | Critical | 1.3.6.1.4.1.39067.121122.0.34 | 2100322004 | Lync connection up | Lync connection up- | ||||||
No available recorder | Critical | 1.3.6.1.4.1.39067.121122.0.45 | 2100422005 | - | |||||||
Lync connection inactiveUnexpected call termination | Critical | 1.3.6.1.4.1.39067.121122.0.56 | 21005 | Lync Connection Active | Call Processing error | Error22006 | |||||
Could not authenticate | Critical | 1.3.6.1.4.1.39067.121122.0.67 | 2100622007 | - | Configuration error | ||||||
Call timed out | Warning | 1.3.6.1.4.1.39067.121122.0.78 | 2100722008 | - | Lync Connection Active | ||||||
Recorder overloaded | Critical | 1.3.6.1.4.1.39067. | 121122.0. | 89 | 21008 | -22009 | |||||
Verba | Microsoft Teams BotGenesys CTI Service | Recorder Genesys connection down | CriticalError | 1.3.6.1.4.1.39067.122123.0.1 | 2200123001 | Recorder Genesys connection up | |||||
Recorder Genesys connection up | WarningError | 1.3.6.1.4.1.39067.122123.0.2 | 2200223002 | - | |||||||
Verba Unified IM Recorder Service | Message queue is up | Critical | 1.3.6.1.4.1.39067.124.0.1 | 24001 | - | User is not configured in Verba | |||||
