Component | Styling | styling to fix | Aria | aria to fix | Status | RTL focus |
---|---|---|---|---|---|---|
Accordion | ||||||
Breadcrumbs | fix arrows colors | Encounter ">" separator as breadcrumb entry. So, for "Users > Joe Doe", announce 3 entries, although there are only 2 entries. | ||||
Button | ||||||
Button Group | ||||||
Card | ||||||
Checkbox | ||||||
Chiclet | when focusing the 'x' (or any other action icon, it is invisible) | |||||
Collapsible | ||||||
Collapsible Pane | ||||||
Combobox | ||||||
Datepicker | year is cut | |||||
Filter Pane | ||||||
Horizontal list selector | ||||||
Icon | ||||||
Icon Button | ||||||
Label | ||||||
List | ||||||
Menu | ||||||
Numeric Stepper | ||||||
Popover | ||||||
Popup | ||||||
Queued Toast | ||||||
Radio | ||||||
Rich text editor | ||||||
Search field | Does not return focus to the text field when clear button is pressed | Does not produce meaningful descriptions for Clear and Search buttons | ||||
Select | Say that this is button. Does not say overall amount of options. | |||||
Slider | ||||||
Split Button | ||||||
Switch | ||||||
Table | Keyboard accessibility is bad. When "hasCheckbox" prop set to false (our use case) it is not accessible at all. Table rows and all associated actions (edit, delete, open menu) should be accessible by keyboard. | |||||
Tabs | ||||||
Text Area | ||||||
Text field | ||||||
Text link | ||||||
Time picker | ||||||
Toast | ||||||
Tooltip | Cannot be closed with Esc button. Cannot select tooltip content. | Does not announce tooltips | ||||
Tree | ||||||
Tree view | ||||||
Widget | ||||||
Wizard |
General
Content
Integrations