IANA Enterprise Number
The Verba Technologies assigned enterprise number at IANA is 39067.
The official list of IANA Enterprise Numbers can be found here:Â http://www.iana.org/assignments/enterprise-numbers
...
SNMP trap OIDs are under our enterprise prefix 1.3.6.1.4.1.39067. The SNMP Traps follow SNMP Version 2c.
...
Alert Name | Severity | Trap OID | Event ID | Resolved by |
---|---|---|---|---|
Fatal | 1.3.6.1.4.1.39067.100.0.1 | 1 | Free Memory OK | |
Fatal | 1.3.6.1.4.1.39067.100.0.2 | 2 | - | |
Fatal | 1.3.6.1.4.1.39067.100.0.3 | 3 | Disk Space OK | |
Fatal | 1.3.6.1.4.1.39067.100.0.4 | 4 | - | |
Fatal | 1.3.6.1.4.1.39067.100.0.5 | 5 | Service Up | |
Fatal | 1.3.6.1.4.1.39067.100.0.6 | 6 | - | |
Fatal | 1.3.6.1.4.1.39067.100.0.7 | 7 | Recording Inactivity Over | |
Database Connection Down | Critical | 1.3.6.1.4.1.39067.100.0.10 | 10 | Database Connection Up |
Database Connection Up | Critical | 1.3.6.1.4.1.39067.100.0.11 | 11 | - |
Critical | 1.3.6.1.4.1.39067.100.0.12 | 12 | - | |
Prerequisite Missing | Fatal | 1.3.6.1.4.1.39067.100.0.13 | 13 | - |
Fatal | 1.3.6.1.4.1.39067.100.0.14 | 14 | - | |
Certificate is not accessible | Fatal | 1.3.6.1.4.1.39067.100.0.15 | 15 | - |
Certificate expires | Warning | 1.3.6.1.4.1.39067.100.0.16 | 16 | - |
Certificate expired | Critical | 1.3.6.1.4.1.39067.100.0.17 | 17 | - |
Certificate not trusted | Critical | 1.3.6.1.4.1.39067.100.0.18 | 18 | - |
Critical | 1.3.6.1.4.1.39067.100.0.19 | 19 | - | |
Certificate key is not accessible | Critical | 1.3.6.1.4.1.39067.100.0.20 | 20 | - |
Configuration Error | Fatal | 1.3.6.1.4.1.39067.100.0.21 | 21 | - |
Undefined | Critical | 1.3.6.1.4.1.39067.100.0.999 | 999 | - |
Folder access problem | Error | 1.3.6.1.4.1.39067.999.10 | 910 | Folder access problem resolved |
Folder access problem resolved | Notification | 1.3.6.1.4.1.39067.999.11 | 911 | - |
Service-specific alerts
Service | Alert name | Severity | Trap OID | Event ID | Resolved by |
---|---|---|---|---|---|
Verba Storage Management Service | Policy Error | Â Error | 1.3.6.1.4.1.39067.101.0.1 | 1001 | Policy Continues |
Policy Continues | Critical | 1.3.6.1.4.1.39067.101.0.2 | 1002 | - | |
Policy Finished | Warning | 1.3.6.1.4.1.39067.101.0.3 | 1003 | - | |
Centera Privileged Delete Allowed | Critical | 1.3.6.1.4.1.39067.101.0.4 | 1004 | - | |
PolicyVQError | Error | 1.3.6.1.4.1.39067.101.0.5 | 1005 | - | |
VerintMissingAgentAssociations | Critical | 1.3.6.1.4.1.39067.101.0.6 | 1006 | - | |
Verba Passive Recorder Service | Critical | 1.3.6.1.4.1.39067.102.0.1 | 2001 | CaptureUp | |
Critical | 1.3.6.1.4.1.39067.102.0.2 | 2002 | - | ||
CallProcError | Error | 1.3.6.1.4.1.39067.102.0.3 | 2003 | - | |
Verba Legacy Cisco Central Recorder Service | JTAPIServiceDown | Critical | 1.3.6.1.4.1.39067.103.0.1 | 3001 | JTAPIServiceUp |
JTAPIServiceUp | Critical | 1.3.6.1.4.1.39067.103.0.2 | 3002 | - | |
CallProcError | Critical | 1.3.6.1.4.1.39067.103.0.3 | 3003 | - | |
Verba Cisco JTAPI Service | CUCMDown | Fatal | 1.3.6.1.4.1.39067.104.0.1 | 4001 | CUCMUp |
CUCMUp | Critical | 1.3.6.1.4.1.39067.104.0.2 | 4002 | - | |
Genesys connection down | Error | 1.3.6.1.4.1.39067.123.0.1 | 23001 | Genesys connection up | |
Genesys connection up | Error | 1.3.6.1.4.1.39067.123.0.2 | 23002 | - | |
Verba Dial-in Recorder Service | CallProcError | Error | 1.3.6.1.4.1.39067.105.0.1 | 5001 | - |
Verba General Media Recorder Service | CallProcError | Error | 1.3.6.1.4.1.39067.106.0.1 | 6001 | - |
Verba Avaya Recorder Service | AESDown | Fatal/Critical | 1.3.6.1.4.1.39067.107.0.1 | 7001 | AESUp |
AESUp | Critical | 1.3.6.1.4.1.39067.107.0.2 | 7002 | - | |
MediaRecDown | Fatal | 1.3.6.1.4.1.39067.107.0.3 | 7003 | MediaRecUp | |
MediaRecUp | Critical | 1.3.6.1.4.1.39067.107.0.4 | 7004 | - | |
CallProcError | Fatal | 1.3.6.1.4.1.39067.107.0.5 | 7005 | - | |
 Verba Legacy Cisco UC Gateway Recorder Service | XCCServiceDown | Critical | 1.3.6.1.4.1.39067.108.0.1 | 8001 | XCCServiceUp |
XCCServiceUp | Critical | 1.3.6.1.4.1.39067.108.0.2 | 8002 | - | |
CallProcError | Critical | 1.3.6.1.4.1.39067.108.0.3 | 8003 | - | |
Verba Cisco MediaSense Connector Service | ConnectionDown | Critical | 1.3.6.1.4.1.39067.109.0.1 | 9001 | ConnectionUp |
ConnectionUp | Critical | 1.3.6.1.4.1.39067.109.0.2 | 9002 | - | |
CallProcError | Critical | 1.3.6.1.4.1.39067.109.0.3 | 9003 | - | |
Verba Screen Capturing Service | ConnectionDown | Critical | 1.3.6.1.4.1.39067.110.0.1 | 10001 | ConnectionUp |
ConnectionUp | Critical | 1.3.6.1.4.1.39067.110.0.2 | 10002 | - | |
CapturingError | Critical | 1.3.6.1.4.1.39067.110.0.3 | 10003 | - | |
Verba SfB/Lync Call Filter Service | RecorderTimeout | Â Critical | 1.3.6.1.4.1.39067.111.0.1 | 11001 | RecorderBack |
RecorderBack | Â Critical | 1.3.6.1.4.1.39067.111.0.2 | 11002 | - | |
LyncDown | Â Critical | 1.3.6.1.4.1.39067.111.0.3 | 11003 | LyncUp | |
LyncUp | Â Critical | 1.3.6.1.4.1.39067.111.0.4 | 11004 | - | |
LyncInactive | Â Critical | 1.3.6.1.4.1.39067.111.0.9 | 11009 | Lync Connection Active | |
MediaCollectorTimeout | Â Critical | 1.3.6.1.4.1.39067.111.0.5 | 11005 | MediaCollectorBack | |
MediaCollectorBack | Â Critical | 1.3.6.1.4.1.39067.111.0.6 | 11006 | - | |
AnnouncementTimeout | Â Critical | 1.3.6.1.4.1.39067.111.0.7 | 11007 | AnnouncementBack | |
AnnouncementBack | Critical | 1.3.6.1.4.1.39067.111.0.8 | 11008 | - | |
CallProcessingError | Error | 1.3.6.1.4.1.39067.111.0.10 | 11010 | - | |
ConfigurationError | Critical | 1.3.6.1.4.1.39067.111.0.11 | 11011 | - | |
Lync Connection Active | Critical | 1.3.6.1.4.1.39067.111.0.12 | 11012 | - | |
Verba SfB/Lync IM Recorder Service  | Lync filter down | Critical | 1.3.6.1.4.1.39067.112.0.1 | 12001 | Lync filter up |
Lync filter up | Critical | 1.3.6.1.4.1.39067.112.0.2 | 12002 | - | |
Verba Node Manager Agent | RegistrationFailed | Fatal | 1.3.6.1.4.1.39067.113.0.1 | 13001 | RegistrationReady |
RegistrationReady | Fatal | 1.3.6.1.4.1.39067.113.0.2 | 13002 | - | |
Verba CDR Importer Service | ImportFailure | Critical | 1.3.6.1.4.1.39067.114.0.1 | 14001 | - |
RecordFailure | Error | 1.3.6.1.4.1.39067.114.0.2 | 14002 | - | |
RecheckFailure | Critical | 1.3.6.1.4.1.39067.114.0.3 | 14003 | - | |
MediaLengthMismatch | Error | 1.3.6.1.4.1.39067.114.0.4 | 14004 | - | |
Metadata Filesize Too Big | Fatal | 1.3.6.1.4.1.39067.114.0.5 | 14005 | - | |
Fatal | 1.3.6.1.4.1.39067.114.0.7 | 14007 | - | ||
General Notification | Notification | 1.3.6.1.4.1.39067.114.0.11 | 14011 | - | |
Verba Centile Connector Service | DiskAccess | Critical | 1.3.6.1.4.1.39067.150.0.1 | 50001 | - |
DatabaseAccessDown | Critical | 1.3.6.1.4.1.39067.150.0.2 | 50002 | DatabaseAccessUp | |
DatabaseAccessUp | Critical | 1.3.6.1.4.1.39067.150.0.3 | 50003 | - | |
UnidentifiedEnterprise | Critical | 1.3.6.1.4.1.39067.150.0.4 | 50004 | - | |
CallProcessingError | Critical | 1.3.6.1.4.1.39067.150.0.5 | 50005 | - | |
Verba Unified Call Recorder Service | RecProviderDown | Critical | 1.3.6.1.4.1.39067.115.0.1 | 15001 | RecProviderUp |
RecProviderUp | Critical | 1.3.6.1.4.1.39067.115.0.2 | 15002 | - | |
MediaRecDown | Warning | 1.3.6.1.4.1.39067.115.0.3 | 15003 | MediaRecUp | |
MediaRecUp | Warning | 1.3.6.1.4.1.39067.115.0.4 | 15004 | - | |
JTAPIServiceDown | Critical | 1.3.6.1.4.1.39067.115.0.5 | 15005 | JTAPIServiceUp | |
JTAPIServiceUp | Critical | 1.3.6.1.4.1.39067.115.0.6 | 15006 | - | |
CallProcError | Error | 1.3.6.1.4.1.39067.115.0.7 | 15007 | - | |
SipTrunkDown | Critical | 1.3.6.1.4.1.39067.115.0.8 | 15008 | SipTrunkUp | |
SipTrunkUp | Critical | 1.3.6.1.4.1.39067.115.0.9 | 15009 | - | |
RecorderOverloadBegin | Warning | 1.3.6.1.4.1.39067.115.0.10 | 15010 | RecorderOverloadEnd | |
RecorderOverloadEnd | Warning | 1.3.6.1.4.1.39067.115.0.11 | 15011 | - | |
RecorderStandbyBegin | Warning | 1.3.6.1.4.1.39067.115.0.12 | 15012 | RecorderStandbyEnd | |
RecorderStandbyEnd | Warning | 1.3.6.1.4.1.39067.115.0.13 | 15013 | - | |
RecordingDirectorDown | Warning | 1.3.6.1.4.1.39067.115.0.14 | 15014 | RecordingDirectorUp | |
RecordingDirectorUp | Warning | 1.3.6.1.4.1.39067.115.0.15 | 15015 | - | |
IPCCTIPassive | Error | 1.3.6.1.4.1.39067.115.0.16 | 15016 | - | |
IPCCTIActive | Error | 1.3.6.1.4.1.39067.115.0.17 | 15017 | IPCCTIPassive | |
BT Heartbeat & Directory Service Down | Critical | 1.3.6.1.4.1.39067.115.0.18 | 15018 | BT Heartbeat & Directory Service Up | |
BT Heartbeat & Directory Service Up | Critical | 1.3.6.1.4.1.39067.115.0.19 | 15019 | - | |
BT ITSLink Down | Critical | 1.3.6.1.4.1.39067.115.0.20 | 15020 | BT ITSLink Up | |
BT ITSLink Up | Critical | 1.3.6.1.4.1.39067.115.0.21 | 15021 | - | |
BT TTP Down | Critical | 1.3.6.1.4.1.39067.115.0.22 | 15022 | BT TTP Up | |
BT TTP Up | Critical | 1.3.6.1.4.1.39067.115.0.23 | 15023 | - | |
BT Voice LAN0 Down | Critical | 1.3.6.1.4.1.39067.115.0.24 | 15024 | BT Voice LAN0 Up | |
BT Voice LAN0 Temporarily Down | Critical | 1.3.6.1.4.1.39067.115.0.25 | 15025 | BT Voice LAN0 Up | |
BT Voice LAN0 Partially Down | Critical | 1.3.6.1.4.1.39067.115.0.26 | 15026 | BT Voice LAN0 Up | |
BT Voice LAN0 Up | Critical | 1.3.6.1.4.1.39067.115.0.27 | 15027 | - | |
BT Voice LAN1 Down | Critical | 1.3.6.1.4.1.39067.115.0.28 | 15028 | BT Voice LAN1 Up | |
BT Voice LAN1 Temporarily Down | Critical | 1.3.6.1.4.1.39067.115.0.29 | 15029 | BT Voice LAN1 Up | |
BT Voice LAN1 Partially Down | Critical | 1.3.6.1.4.1.39067.115.0.30 | 15030 | BT Voice LAN1 Up | |
BT Voice LAN1 Up | Critical | 1.3.6.1.4.1.39067.115.0.31 | 15031 | - | |
BT TFTP0 Down | Warning | 1.3.6.1.4.1.39067.115.0.32 | 15032 | BT TFTP0 Up | |
BT TFTP0 Up | Warning | 1.3.6.1.4.1.39067.115.0.33 | 15033 | - | |
BT TFTP1 Down | Warning | 1.3.6.1.4.1.39067.115.0.34 | 15034 | BT TFTP1 Up | |
BT TFTP1 Up | Warning | 1.3.6.1.4.1.39067.115.0.35 | 15035 | - | |
BT TMS Access Down | Critical | 1.3.6.1.4.1.39067.115.0.36 | 15036 | BT TMS Access Up | |
BT TMS Access Up | Critical | 1.3.6.1.4.1.39067.115.0.37 | 15037 | - | |
Failover Between TTP Managers | Critical | 1.3.6.1.4.1.39067.115.0.38 | 15038 | - | |
BT LDAP access down | Critical | 1.3.6.1.4.1.39067.115.0.39 | 15039 | BT LDAP access up | |
BT LDAP access up | Critical | 1.3.6.1.4.1.39067.115.0.40 | 15040 | - | |
BT TMS Cache access down | Critical | 1.3.6.1.4.1.39067.115.0.41 | 15041 | BT TMS Cache access up | |
BT TMS Cache access up | Critical | 1.3.6.1.4.1.39067.115.0.42 | 15042 | - | |
BT TTP packet loss started | Critical | 1.3.6.1.4.1.39067.115.0.43 | 15043 | BT TTP packet loss ended | |
BT TTP packet loss ended | Critical | 1.3.6.1.4.1.39067.115.0.44 | 15044 | . | |
IPC media channel went down | Error | 1.3.6.1.4.1.39067.115.0.45 | 15045 | IPC media channel went up | |
IPC media channel went up | Error | 1.3.6.1.4.1.39067.115.0.46 | 15046 | - | |
Verba Cisco Compliance Service | IMPNodeUp | Critical | 1.3.6.1.4.1.39067.116.0.1 | 16001 | - |
IMPNodeDown | Fatal | 1.3.6.1.4.1.39067.116.0.2 | 16002 | IMPNodeUp | |
MessageQueueThreshold | Fatal | 1.3.6.1.4.1.39067.116.0.5 | 16005 | - | |
Processing Error | Error | 1.3.6.1.4.1.39067.116.0.6 | 16006 | - | |
DLP Server Error | Error | 1.3.6.1.4.1.39067.116.0.7 | 16007 | - | |
Verba Media Collector and Proxy Service | RecorderUp | Critical | 1.3.6.1.4.1.39067.117.0.1 | 17001 | - |
RecorderDown | Critical | 1.3.6.1.4.1.39067.117.0.2 | 17002 | RecorderUp | |
LyncFilterUp | Critical | 1.3.6.1.4.1.39067.117.0.3 | 17003 | - | |
LyncFilterDown | Critical | 1.3.6.1.4.1.39067.117.0.4 | 17004 | LyncFilterUp | |
RecorderOverloadBegin | Warning | 1.3.6.1.4.1.39067.117.0.5 | 17005 | RecorderOverloadEnd | |
RecorderOverloadEnd | Warning | 1.3.6.1.4.1.39067.117.0.6 | 17006 | - | |
RecorderStandbyBegin | Warning | 1.3.6.1.4.1.39067.117.0.7 | 17007 | RecorderStandbyEnd | |
RecorderStandbyEnd | Warning | 1.3.6.1.4.1.39067.117.0.8 | 17008 | - | |
CallProcError | Error | 1.3.6.1.4.1.39067.117.0.9 | 17009 | - | |
Verba Web Application Service   | FailedLogin | Warning | 1.3.6.1.4.1.39067.118.0.1 | 18001 | - |
ApplyACLFailed | Error | 1.3.6.1.4.1.39067.118.1.1 | 18101 | - | |
ApplyCommPoliciesFailed | Error | 1.3.6.1.4.1.39067.118.1.2 | 18102 | - | |
Could not send license usage to RLS | Error | 1.3.6.1.4.1.39067.118.1.3 | 18103 | - | |
Database Maintenance Completed | Info | 1.3.6.1.4.1.39067.118.1.4 | 18104 | - | |
Database Maintenance Error | Error | 1.3.6.1.4.1.39067.118.1.5 | 18105 | - | |
License Issue | Error | 1.3.6.1.4.1.39067.118.1.6 | 18106 | - | |
Report Upload Failed | Error | 1.3.6.1.4.1.39067.118.1.7 | 18107 | - | |
License Warning | Warning | 1.3.6.1.4.1.39067.118.1.8 | 18108 | - | |
ADSyncError | Error | 1.3.6.1.4.1.39067.118.2.1 | 18201 | ADSyncExecutedOK | |
ADSyncExecutedOK | Info | 1.3.6.1.4.1.39067.118.2.2 | 18202 | - | |
ADSyncUsersDecreasedSignificantly | Warning | 1.3.6.1.4.1.39067.118.2.3 | 18203 | - | |
AD Synchronization Added New Site | Warning | 1.3.6.1.4.1.39067.118.2.4 | 18204 | - | |
Data Management Policy Created | Notification | 1.3.6.1.4.1.39067.118.3.1 | 18301 | - | |
Data Management Policy Updated | Notification | 1.3.6.1.4.1.39067.118.3.2 | 18302 | - | |
Data Management Policy Deleted | Notification | 1.3.6.1.4.1.39067.118.3.3 | 18303 | - | |
Users without Ethical Wall User permission | Warning | 1.3.6.1.4.1.39067.118.4.1 | 18401 | - | |
Audit Log Fatal | Fatal | 1.3.6.1.4.1.39067.118.9.1 | 18901 | - | |
Audit Log Critical | Critical | 1.3.6.1.4.1.39067.118.9.2 | 18902 | - | |
Audit Log Error | Error | 1.3.6.1.4.1.39067.118.9.3 | 18903 | - | |
Audit Log Warning | Warning | 1.3.6.1.4.1.39067.118.9.4 | 18904 | - | |
Audit Log Info | Info | 1.3.6.1.4.1.39067.118.9.5 | 18905 | - | |
Verba SMS Recorder Service | SMS-C connection up | Critical | 1.3.6.1.4.1.39067.119.0.1 | 19001 | - |
SMS-C connection down | Critical | 1.3.6.1.4.1.39067.119.0.2 | 19002 | SMS-C up | |
SMS Processing Error | Error | 1.3.6.1.4.1.39067.119.0.3 | 19003 | - | |
Verba SfB/Lync IM Filter Service | Recorder connection down | Critical | 1.3.6.1.4.1.39067.120.0.1 | 20001 | Recorder connection up |
Recorder connection up | Critical | 1.3.6.1.4.1.39067.120.0.2 | 20002 | - | |
Lync connection down | Critical | 1.3.6.1.4.1.39067.120.0.3 | 20003 | Lync connection up | |
Lync connection up | Critical | 1.3.6.1.4.1.39067.120.0.4 | 20004 | - | |
Lync connection inactive | Critical | 1.3.6.1.4.1.39067.120.0.5 | 20005 | Lync Connection Active | |
Call Processing error | Error | 1.3.6.1.4.1.39067.120.0.6 | 20006 | - | |
Configuration error | Error | 1.3.6.1.4.1.39067.120.0.7 | 20007 | - | |
Lync Connection Active | Critical | 1.3.6.1.4.1.39067.120.0.8 | 20008 | - | |
Verba SfB/Lync Ethical Wall Service | Announcement connection down | Critical | 1.3.6.1.4.1.39067.121.0.1 | 21001 | Announcement connection up |
Announcement connection up | Critical | 1.3.6.1.4.1.39067.121.0.2 | 21002 | - | |
Lync connection down | Critical | 1.3.6.1.4.1.39067.121.0.3 | 21003 | Lync connection up | |
Lync connection up | Critical | 1.3.6.1.4.1.39067.121.0.4 | 21004 | - | |
Lync connection inactive | Critical | 1.3.6.1.4.1.39067.121.0.5 | 21005 | Lync Connection Active | |
Call Processing error | Error | 1.3.6.1.4.1.39067.121.0.6 | 21006 | - | |
Configuration error | Error | 1.3.6.1.4.1.39067.121.0.7 | 21007 | - | |
Lync Connection Active | Critical | 1.3.6.1.4.1.39067.121.0.8 | 21008 | - | |
Verba Microsoft Teams Bot Service | Recorder connection down | Critical | 1.3.6.1.4.1.39067.122.0.1 | 22001 | Recorder connection up |
Recorder connection up | Warning | 1.3.6.1.4.1.39067.122.0.2 | 22002 | - | |
User is not configured in Verba | Warning | 1.3.6.1.4.1.39067.122.0.3 | 22003 | - | |
Could not join call | Critical | 1.3.6.1.4.1.39067.122.0.4 | 22004 | - | |
No available recorder | Critical | 1.3.6.1.4.1.39067.122.0.5 | 22005 | - | |
Verba Genesys CTI Service | Genesys connection down | Error | 1.3.6.1.4.1.39067.123.0.1 | 23001 | Genesys connection up |
Genesys connection up | Error | 1.3.6.1.4.1.39067.123.0.2 | 23002 | - | |
Verba Unified IM Recorder Service | Message queue is up | Critical | 1.3.6.1.4.1.39067.124.0.1 | 24001 | - |
Message queue is down | Critical | 1.3.6.1.4.1.39067.124.0.2 | 24002 | Message queue is up | |
Message queue is in active state | Critical | 1.3.6.1.4.1.39067.124.0.3 | 24003 | - | |
Message queue is in standby state | Critical | 1.3.6.1.4.1.39067.124.0.4 | 24004 | Message queue is in active state | |
Teams subscription is up | Warning | 1.3.6.1.4.1.39067.124.0.5 | 24005 | - | |
Teams subscription is down | Warning | 1.3.6.1.4.1.39067.124.0.6 | 24006 | Teams subscription is up | |
Attachment download failed | Error | 1.3.6.1.4.1.39067.124.0.7 | 24007 | - | |
No provider is configured for message processing | Critical | 1.3.6.1.4.1.39067.124.0.8 | 24008 | - |
Variables used in SNMP Traps
...
OID | Variable Name | Description |
---|---|---|
1.3.6.1.4.1.39067.200.1 | Description | Human readable description of the trap |
1.3.6.1.4.1.39067.200.2 | ServiceName | Name of the affected service |
1.3.6.1.4.1.39067.200.3 | HostName | Host name of an affected server |
1.3.6.1.4.1.39067.200.4 | DiskSpaceLowPath | Path of an affected disk |
1.3.6.1.4.1.39067.200.5 | CallId | ID of the affected recording |
1.3.6.1.4.1.39067.200.6 | ServiceDisplayName | Display name of the affected service |
1.3.6.1.4.1.39067.200.7 | Path | Affected path |
1.3.6.1.4.1.39067.200.8 | Interface | Recording capture interface |
1.3.6.1.4.1.39067.200.9 | CertThumbprint | Certificate thumbprint |
1.3.6.1.4.1.39067.200.10 | CertFriendlyName | Certificate friendly name |
1.3.6.1.4.1.39067.200.11 | CertExpirationDate | Certificate expiration date |
1.3.6.1.4.1.39067.200.12 | CertSubject | Certificate subject |
1.3.6.1.4.1.39067.200.13 | Severity | Event Severity |
1.3.6.1.4.1.39067.200.14 | Title | Title |
1.3.6.1.4.1.39067.200.15 | Userid | User id |
1.3.6.1.4.1.39067.200.16 | TenantId | Tenant id |
1.3.6.1.4.1.39067.200.17 | EventID | Event ID |