IANA Enterprise Number
The Verba Technologies assigned enterprise number at IANA is 39067.
The official list of IANA Enterprise Numbers can be found here:Â http://www.iana.org/assignments/enterprise-numbers
MIB of Verba SNMP Traps
...
IANA Enterprise Number
The Verba Technologies assigned enterprise number at IANA is 39067.
The official list of IANA Enterprise Numbers can be found here:Â http://www.iana.org/assignments/enterprise-numbers
MIB of Verba SNMP Traps
SNMP trap OIDs are under our enterprise prefix 1.3.6.1.4.1.39067. The SNMP Traps follow SNMP Version 2c.
Here is the SMIv2 Verba MIB file.
Overriding alerts
It is possible to customize the alert severities and their targets. For the configuration guide, see:Â Customizing Alert Severities and Selective Alert Sending
General alerts
Alert Name | Severity | Trap OID | Event ID | Resolved by |
---|---|---|---|---|
Fatal | 1.3.6.1.4.1.39067.100.0.1 | 1 | Free Memory OK | |
Fatal | 1.3.6.1.4.1.39067.100.0.2 | 2 | - | |
Fatal | 1.3.6.1.4.1.39067.100.0.3 | 3 | Disk Space OK | |
Fatal | 1.3.6.1.4.1.39067.100.0.4 | 4 | - | |
Fatal | 1.3.6.1.4.1.39067.100.0.5 | 5 | Service Up | |
Fatal | 1.3.6.1.4.1.39067.100.0.6 | 6 | - | |
Fatal | 1.3.6.1.4.1.39067.100.0.7 | 7 | Recording Inactivity Over | |
Database Connection Down | Critical | 1.3.6.1.4.1.39067.100.0.10 | 10 | Database Connection Up |
Database Connection Up | Critical |
Here is the SMIv2 Verba MIB file.
Overriding alerts
It is possible to customize the alert severities and their targets. For the configuration guide, see:Â Customizing Alert Severities and Selective Alert Sending
General alerts
Alert Name | Severity | Trap OID | Event ID | Resolved by |
---|---|---|---|---|
1.3.6.1.4.1.39067 |
...
.100.0.11 | 11 | - | ||||||
Critical | 1.3.6.1.4.1.39067.100.0.12 | 12 | - | |||||
Prerequisite Missing | Fatal | 1.3.6.1.4.1.39067.100.0.13 | 13 | - | ||||
Fatal | 1.3.6.1.4.1.39067.100.0. | 114 | 114 | Free Memory OK | Free Memory OK- | |||
Certificate is not accessible | Fatal | 1.3.6.1.4.1.39067.100.0. | 215 | 215 | - | Fatal | ||
Certificate expires | Warning | 1.3.6.1.4.1.39067.100.0. | 316 | 316 | Disk Space OK | Fatal- | ||
Certificate expired | Critical | 1.3.6.1.4.1.39067.100.0. | 417 | 417 | - | |||
Certificate not trusted | Critical | 1.3.6.1.4.1.39067.100.0. | 518 | 518 | Service Up | Fatal- | ||
Critical | 1.3.6.1.4.1.39067.100.0. | 619 | 619 | - | ||||
Certificate key is not accessible | Critical | 1.3.6.1.4.1.39067.100.0. | 720 | 720 | Recording Inactivity Over | Database Connection Down | Critical- | |
Configuration Error | Fatal | 1.3.6.1.4.1.39067.100.0.1021 | 1021 | Database Connection Up | Database Connection Up- | |||
Undefined | Critical | 1.3.6.1.4.1.39067.100.0.11999 | 11999 | - | ||||
Folder access problemDatabase | Error | Critical | 1.3.6.1.4.1.39067.100999.0.1210 | 12 | - | Prerequisite Missing | Fatal910 | Folder access problem resolved |
Folder access problem resolved | Notification | 1.3.6.1.4.1.39067.100.0.13 | 13 | - | Fatal | 999.11 | 911 | - |
Service-specific alerts
Service | Alert name | Severity | Trap OID | Event ID | Resolved by | |||
---|---|---|---|---|---|---|---|---|
Service | Alert name | Severity | Trap OID | Event ID | Resolved by | |||
Verba Storage Management Service | Policy Error | Â Error | 1.3.6.1.4.1.39067.100101.0.141 | 141001 | - | Certificate is not accessible | FatalPolicy Continues | |
Policy Continues | Critical | 1.3.6.1.4.1.39067.100101.0.152 | 151002 | - | ||||
Certificate expiresPolicy Finished | Warning | 1.3.6.1.4.1.39067.100101.0.163 | 161003 | - | ||||
Certificate expiredCentera Privileged Delete Allowed | Critical | 1.3.6.1.4.1.39067.100101.0.174 | 171004 | - | ||||
Certificate not trustedPolicyVQError | CriticalError | 1.3.6.1.4.1.39067.100101.0.185 | 181005 | - | Certificate revoked||||
VerintMissingAgentAssociations | Critical | 1.3.6.1.4.1.39067.100101.0.196 | 191006 | - | Certificate key is not accessible||||
Verba Passive Recorder Service | Critical | 1.3.6.1.4.1.39067. | 100102.0. | 201 | 202001 | -CaptureUp | ||
FatalCritical | 1.3.6.1.4.1.39067. | 100102.0. | 212 | 212002 | - | |||
UndefinedCallProcError | CriticalError | 1.3.6.1.4.1.39067.100102.0.9993 | 9992003 | - | Folder access problem | Error|||
Verba Legacy Cisco Central Recorder Service | JTAPIServiceDown | Critical | 1.3.6.1.4.1.39067.103.9990.101 | 910 | Folder access problem resolved | Folder access problem resolved | Notification3001 | JTAPIServiceUp |
JTAPIServiceUp | Critical | 1.3.6.1.4.1.39067.999103.0.112 | 9113002 | - |
Service-specific alerts
Verba Storage Management Service | Policy Error | Â Error | CallProcError | Critical | 1.3.6.1.4.1.39067.101103.0.13 | 3003 | 1001 | Policy Continues | Policy Continues | Critical- |
Verba Cisco JTAPI Service | CUCMDown | Fatal | 1.3.6.1.4.1.39067.101104.0.21 | 10024001 | -CUCMUp | |||||
Policy FinishedCUCMUp | WarningCritical | 1.3.6.1.4.1.39067.101104.0.32 | 10034002 | - | Centera Privileged Delete Allowed | Critical|||||
Genesys connection down | Error | 1.3.6.1.4.1.39067. | 101123.0. | 41 | 100423001 | - | PolicyVQErrorGenesys connection up | |||
Genesys connection up | Error | 1.3.6.1.4.1.39067. | 101123.0. | 52 | 23002 | 1005- | ||||
Verba Dial-in Recorder Service | VerintMissingAgentAssociationsCallProcError | CriticalError | 1.3.6.1.4.1.39067.101105.0.61 | 10065001 | - | |||||
Verba | PassiveGeneral Media Recorder Service | CaptureDownCallProcError | CriticalError | 1.3.6.1.4.1.39067. | 102106.0.1 | 6001 | 2001 | CaptureUp | - | |
Verba Avaya Recorder Service | AESDown | Fatal/Critical | 1.3.6.1.4.1.39067. | 102107.0. | 21 | 20027001 | -AESUp | |||
CallProcErrorAESUp | ErrorCritical | 1.3.6.1.4.1.39067.102107.0.32 | 20037002 | - | Verba Legacy Cisco Central Recorder Service | JTAPIServiceDown | Critical||||
MediaRecDown | Fatal | 1.3.6.1.4.1.39067.103107.0.13 | 30017003 | JTAPIServiceUpMediaRecUp | ||||||
JTAPIServiceUpMediaRecUp | Critical | 1.3.6.1.4.1.39067.103107.0.24 | 30027004 | - | ||||||
CallProcError | CriticalFatal | 1.3.6.1.4.1.39067.103107.0.35 | 30037005 | - | ||||||
 Verba Legacy Cisco | JTAPI UC Gateway Recorder Service | CUCMDownXCCServiceDown | FatalCritical | 1.3.6.1.4.1.39067.104108.0.1 | 40018001 | CUCMUpXCCServiceUp | ||||
CUCMUpXCCServiceUp | Critical | 1.3.6.1.4.1.39067.104108.0.2 | 40028002 | - | ||||||
CallProcError | ErrorCritical | 1.3.6.1.4.1.39067. | 123108.0. | 13 | 8003 | 23001 | Genesys connection up | Genesys connection up | Error- | |
Verba Cisco MediaSense Connector Service | ConnectionDown | Critical | 1.3.6.1.4.1.39067. | 123109.0. | 21 | 230029001 | - | Verba Dial-in Recorder Service | CallProcError | ErrorConnectionUp |
ConnectionUp | Critical | 1.3.6.1.4.1.39067.105109.0.12 | 50019002 | - | Verba General Media Recorder Service||||||
CallProcError | ErrorCritical | 1.3.6.1.4.1.39067.106109.0.13 | 60019003 | - | ||||||
Verba | Avaya RecorderScreen Capturing Service | AESDownConnectionDown | Fatal/Critical | 1.3.6.1.4.1.39067.107110.0.1 | 700110001 | AESUpConnectionUp | ||||
AESUpConnectionUp | Critical | 1.3.6.1.4.1.39067.107110.0.2 | 700210002 | - | ||||||
MediaRecDownCapturingError | FatalCritical | 1.3.6.1.4.1.39067.107110.0.3 | 7003 | MediaRecUp | MediaRecUp | 10003 | - | |||
Verba SfB/Lync Call Filter Service | RecorderTimeout | Â Critical | 1.3.6.1.4.1.39067.107111.0.41 | 700411001 | -RecorderBack | |||||
CallProcErrorRecorderBack | Fatal Critical | 1.3.6.1.4.1.39067.107111.0.52 | 700511002 | - | ||||||
LyncDown | Â | Verba Legacy Cisco UC Gateway Recorder ServiceXCCServiceDown | Critical | 1.3.6.1.4.1.39067.108111.0.13 | 800111003 | XCCServiceUpLyncUp | ||||
XCCServiceUpLyncUp | Â Critical | 1.3.6.1.4.1.39067.108111.0.24 | 800211004 | - | ||||||
CallProcErrorLyncInactive | Â Critical | 1.3.6.1.4.1.39067.108111.0.39 | 800311009 | - | Verba Cisco MediaSense Connector Service | ConnectionDown | Lync Connection Active | |||
MediaCollectorTimeout | Â Critical | 1.3.6.1.4.1.39067.109111.0.15 | 900111005 | ConnectionUpMediaCollectorBack | ||||||
ConnectionUpMediaCollectorBack | Â Critical | 1.3.6.1.4.1.39067.109111.0.26 | 900211006 | - | ||||||
CallProcErrorAnnouncementTimeout | Â Critical | 1.3.6.1.4.1.39067.109111.0.37 | 900311007 | - | Verba Screen Capturing Service | ConnectionDownAnnouncementBack | ||||
AnnouncementBack | Critical | 1.3.6.1.4.1.39067.110111.0.18 | 1000111008 | ConnectionUp- | ||||||
ConnectionUpCallProcessingError | CriticalError | 1.3.6.1.4.1.39067.110111.0.210 | 1000211010 | - | ||||||
CapturingErrorConfigurationError | Critical | 1.3.6.1.4.1.39067.110111.0.311 | 1000311011 | - | Verba SfB/Lync Call Filter Service | RecorderTimeout | ||||
Lync Connection Active | Critical | 1.3.6.1.4.1.39067.111.0. | 112 | 1100111012 | RecorderBack | RecorderBack | Â - | |||
Verba SfB/Lync IM Recorder Service  | Lync filter down | Critical | 1.3.6.1.4.1.39067.111112.0.21 | 1100212001 | - | LyncDown |  Lync filter up | |||
Lync filter up | Critical | 1.3.6.1.4.1.39067.111112.0.32 | 12002 | 11003 | LyncUp | LyncUp | Â Critical- | |||
Verba Node Manager Agent | RegistrationFailed | Fatal | 1.3.6.1.4.1.39067.111113.0.41 | 1100413001 | -RegistrationReady | |||||
LyncInactiveRegistrationReady | Â CriticalFatal | 1.3.6.1.4.1.39067.111113.0.92 | 13002 | 11009 | Lync Connection Active | MediaCollectorTimeout | Â - | |||
Verba CDR Importer Service | ImportFailure | Critical | 1.3.6.1.4.1.39067.111114.0.51 | 1100514001 | MediaCollectorBack- | |||||
MediaCollectorBackRecordFailure | Â CriticalError | 1.3.6.1.4.1.39067.111114.0.62 | 1100614002 | - | ||||||
AnnouncementTimeoutRecheckFailure | Â Critical | 1.3.6.1.4.1.39067.111114.0.73 | 1100714003 | AnnouncementBack- | ||||||
AnnouncementBackMediaLengthMismatch | CriticalError | 1.3.6.1.4.1.39067.111114.0.84 | 1100814004 | - | CallProcessingError | Error|||||
Metadata Filesize Too Big | Fatal | 1.3.6.1.4.1.39067. | 111114.0. | 105 | 1101014005 | - | ConfigurationError | |||
Bad configuration | 1.3.6.1.4.1.39067. | 111114.0. | 116 | 1101114006 | - | Lync Connection Active | Critical||||
Fatal | 1.3.6.1.4.1.39067. | 111114.0. | 127 | 1101214007 | - | Verba SfB/Lync IM Recorder Service  | Lync filter down | |||
Approaching API throttling limit | 1.3.6.1.4.1.39067. | 112114.0. | 18 | 1200114008 | Lync filter up | Lync filter up | Critical- | |||
API throttling limit reached | 1.3.6.1.4.1.39067. | 112114.0. | 29 | 1200214009 | - | Verba Node Manager Agent | RegistrationFailed | |||
Import Throttling | 1.3.6.1.4.1.39067. | 113114.0. | 110 | 1300114010 | RegistrationReady- | |||||
RegistrationReadyGeneral Notification | FatalNotification | 1.3.6.1.4.1.39067.113114.0.211 | 1300214011 | - | ||||||
Verba | CDR Importer Centile Connector Service | ImportFailureDiskAccess | Critical | 1.3.6.1.4.1.39067.114150.0.1 | 1400150001 | - | ||||
RecordFailureDatabaseAccessDown | ErrorCritical | 1.3.6.1.4.1.39067.114150.0.2 | 1400250002 | -DatabaseAccessUp | ||||||
RecheckFailureDatabaseAccessUp | Critical | 1.3.6.1.4.1.39067.114150.0.3 | 1400350003 | - | ||||||
MediaLengthMismatchUnidentifiedEnterprise | ErrorCritical | 1.3.6.1.4.1.39067.114150.0.4 | 1400450004 | - | Metadata Filesize Too Big | |||||
CallProcessingError | Critical | 1.3.6.1.4.1.39067. | 114150.0.5 | 1400550005 | - | Fatal | ||||
Verba Unified Call Recorder Service | RecProviderDown | Critical | 1.3.6.1.4.1.39067. | 114115.0. | 71 | 1400715001 | -RecProviderUp | |||
General NotificationRecProviderUp | NotificationCritical | 1.3.6.1.4.1.39067.114115.0.112 | 1401115002 | - | Verba Centile Connector Service | DiskAccess | Critical | |||
MediaRecDown | Warning | 1.3.6.1.4.1.39067.115.0.3 | 15003 | MediaRecUp | ||||||
MediaRecUp | Warning | 1.3.6.1.4.1.39067.150115.0.14 | 5000115004 | - | ||||||
DatabaseAccessDownJTAPIServiceDown | Critical | 1.3.6.1.4.1.39067.150115.0.25 | 5000215005 | DatabaseAccessUpJTAPIServiceUp | ||||||
DatabaseAccessUpJTAPIServiceUp | Critical | 1.3.6.1.4.1.39067.150115.0.36 | 5000315006 | - | ||||||
UnidentifiedEnterpriseCallProcError | CriticalError | 1.3.6.1.4.1.39067.150115.0.47 | 5000415007 | - | ||||||
CallProcessingErrorSipTrunkDown | Critical | 1.3.6.1.4.1.39067.150115.0.58 | 5000515008 | - | Verba Unified Call Recorder Service | RecProviderDownSipTrunkUp | ||||
SipTrunkUp | Critical | 1.3.6.1.4.1.39067.115.0.19 | 1500115009 | RecProviderUp- | ||||||
RecProviderUpRecorderOverloadBegin | CriticalWarning | 1.3.6.1.4.1.39067.115.0.210 | 1500215010 | -RecorderOverloadEnd | ||||||
MediaRecDownRecorderOverloadEnd | Warning | 1.3.6.1.4.1.39067.115.0.311 | 1500315011 | MediaRecUp- | ||||||
MediaRecUpRecorderStandbyBegin | Warning | 1.3.6.1.4.1.39067.115.0.412 | 1500415012 | -RecorderStandbyEnd | ||||||
JTAPIServiceDownRecorderStandbyEnd | CriticalWarning | 1.3.6.1.4.1.39067.115.0.513 | 1500515013 | JTAPIServiceUp- | ||||||
JTAPIServiceUpRecordingDirectorDown | CriticalWarning | 1.3.6.1.4.1.39067.115.0.614 | 1500615014 | -RecordingDirectorUp | ||||||
CallProcErrorRecordingDirectorUp | ErrorWarning | 1.3.6.1.4.1.39067.115.0.715 | 1500715015 | - | ||||||
IPCCTIPassive | CriticalError | 1.3.6.1.4.1.39067.115.0. | 816 | 1500815016 | SipTrunkUp- | SipTrunkUp|||||
IPCCTIActive | CriticalError | 1.3.6.1.4.1.39067.115.0. | 917 | 1500915017 | - | RecorderOverloadBegin | WarningIPCCTIPassive | |||
BT Heartbeat & Directory Service Down | Critical | 1.3.6.1.4.1.39067.115.0. | 1018 | 15010 | RecorderOverloadEnd | RecorderOverloadEnd | Warning15018 | BT Heartbeat & Directory Service Up | ||
BT Heartbeat & Directory Service Up | Critical | 1.3.6.1.4.1.39067.115.0. | 1119 | 1501115019 | - | |||||
BT ITSLink Down | WarningCritical | 1.3.6.1.4.1.39067.115.0. | 1220 | 1501215020 | RecorderStandbyEnd | RecorderStandbyEnd | WarningBT ITSLink Up | |||
BT ITSLink Up | Critical | 1.3.6.1.4.1.39067.115.0. | 1321 | 1501315021 | - | |||||
BT TTP Down | WarningCritical | 1.3.6.1.4.1.39067.115.0. | 1422 | 1501415022 | RecordingDirectorUp | RecordingDirectorUp | WarningBT TTP Up | |||
BT TTP Up | Critical | 1.3.6.1.4.1.39067.115.0. | 1523 | 1501515023 | - | IPCCTIPassive | ||||
BT Voice LAN0 Down | Critical | 1.3.6.1.4.1.39067.115.0.1624 | 15016 | - | IPCCTIActive | Error15024 | BT Voice LAN0 Up | |||
BT Voice LAN0 Temporarily Down | Critical | 1.3.6.1.4.1.39067.115.0.1725 | 15017 | IPCCTIPassive | BT Heartbeat & Directory Service15025 | BT Voice LAN0 Up | ||||
BT Voice LAN0 Partially Down | Critical | 1.3.6.1.4.1.39067.115.0.1826 | 1501815026 | BT Heartbeat & Directory Service Voice LAN0 Up | ||||||
BT Heartbeat & Directory Service Voice LAN0 Up | Critical | 1.3.6.1.4.1.39067.115.0.1927 | 1501915027 | - | ||||||
BT ITSLink Voice LAN1 Down | Critical | 1.3.6.1.4.1.39067.115.0.2028 | 1502015028 | BT ITSLink Voice LAN1 Up | ||||||
BT ITSLink UpVoice LAN1 Temporarily Down | Critical | 1.3.6.1.4.1.39067.115.0.2129 | 15021 | -15029 | BT Voice LAN1 Up | |||||
BT TTP Voice LAN1 Partially Down | Critical | 1.3.6.1.4.1.39067.115.0.2230 | 1502215030 | BT TTP Voice LAN1 Up | ||||||
BT TTP Voice LAN1 Up | Critical | 1.3.6.1.4.1.39067.115.0.2331 | 1502315031 | - | ||||||
BT Voice LAN0 TFTP0 Down | CriticalWarning | 1.3.6.1.4.1.39067.115.0.2432 | 1502415032 | BT Voice LAN0 TFTP0 Up | ||||||
BT Voice LAN0 Temporarily Down | CriticalTFTP0 Up | Warning | 1.3.6.1.4.1.39067.115.0.2533 | 15025 | BT Voice LAN0 Up15033 | - | ||||
BT Voice LAN0 Partially TFTP1 Down | CriticalWarning | 1.3.6.1.4.1.39067.115.0.2634 | 1502615034 | BT Voice LAN0 TFTP1 Up | ||||||
BT Voice LAN0 TFTP1 Up | CriticalWarning | 1.3.6.1.4.1.39067.115.0.2735 | 1502715035 | - | ||||||
BT Voice LAN1 TMS Access Down | Critical | 1.3.6.1.4.1.39067.115.0.2836 | 1502815036 | BT Voice LAN1 TMS Access Up | ||||||
BT Voice LAN1 Temporarily DownTMS Access Up | Critical | 1.3.6.1.4.1.39067.115.0.2937 | 15029 | BT Voice LAN1 Up | BT Voice LAN1 Partially Down15037 | - | ||||
Failover Between TTP Managers | Critical | 1.3.6.1.4.1.39067.115.0.3038 | 15030 | BT Voice LAN1 Up | BT Voice LAN1 Up15038 | - | ||||
BT LDAP access down | Critical | 1.3.6.1.4.1.39067.115.0.3139 | 15031 | - | BT TFTP0 Down | Warning15039 | BT LDAP access up | |||
BT LDAP access up | Critical | 1.3.6.1.4.1.39067.115.0.3240 | 1503215040 | BT TFTP0 Up- | ||||||
BT TFTP0 Up | WarningTMS Cache access down | Critical | 1.3.6.1.4.1.39067.115.0.3341 | 15033 | - | BT TFTP1 Down | Warning15041 | BT TMS Cache access up | ||
BT TMS Cache access up | Critical | 1.3.6.1.4.1.39067.115.0.3442 | 1503415042 | BT TFTP1 Up- | ||||||
BT TFTP1 Up | WarningTTP packet loss started | Critical | 1.3.6.1.4.1.39067.115.0.3543 | 15035 | - | BT TMS Access Down15043 | BT TTP packet loss ended | |||
BT TTP packet loss ended | Critical | 1.3.6.1.4.1.39067.115.0.3644 | 15036 | BT TMS Access Up | BT TMS Access Up | Critical15044 | . | |||
IPC media channel went down | Error | 1.3.6.1.4.1.39067.115.0.3745 | 15037 | - | Failover Between TTP Managers | Critical15045 | IPC media channel went up | |||
IPC media channel went up | Error | 1.3.6.1.4.1.39067.115.0.3846 | 1503815046 | - | BT LDAP access down||||||
Verba Cisco Compliance Service | IMPNodeUp | Critical | 1.3.6.1.4.1.39067. | 115116.0. | 391 | 15039 | BT LDAP access up | BT LDAP access up | Critical16001 | - |
IMPNodeDown | Fatal | 1.3.6.1.4.1.39067. | 115116.0. | 402 | 1504016002 | - | BT TMS Cache access down | CriticalIMPNodeUp | ||
MessageQueueThreshold | Fatal | 1.3.6.1.4.1.39067. | 115116.0. | 415 | 15041 | BT TMS Cache access up | BT TMS Cache access up | Critical16005 | - | |
Processing Error | Error | 1.3.6.1.4.1.39067.115116.0.426 | 1504216006 | - | BT TTP packet loss started | |||||
DLP Server Error | Error | 1.3.6.1.4.1.39067.115116.0.437 | 16007 | 15043 | BT TTP packet loss ended | BT TTP packet loss ended- | ||||
Verba Media Collector and Proxy Service | RecorderUp | Critical | 1.3.6.1.4.1.39067. | 115117.0. | 441 | 1504417001 | . | IPC media channel went down | Error- | |
RecorderDown | Critical | 1.3.6.1.4.1.39067. | 115117.0. | 452 | 15045 | IPC media channel went up | IPC media channel went up | Error17002 | RecorderUp | |
LyncFilterUp | Critical | 1.3.6.1.4.1.39067. | 115117.0. | 463 | 1504617003 | - | ||||
Verba Cisco Compliance Service | IMPNodeUpLyncFilterDown | Critical | 1.3.6.1.4.1.39067.116117.0.14 | 1600117004 | -LyncFilterUp | |||||
IMPNodeDownRecorderOverloadBegin | FatalWarning | 1.3.6.1.4.1.39067.116117.0.25 | 1600217005 | IMPNodeUpRecorderOverloadEnd | ||||||
MessageQueueThresholdRecorderOverloadEnd | FatalWarning | 1.3.6.1.4.1.39067.116117.0.56 | 1600517006 | - | ||||||
RecorderStandbyBegin | ErrorWarning | 1.3.6.1.4.1.39067. | 116117.0. | 67 | 1600617007 | -RecorderStandbyEnd | DLP Server Error||||
RecorderStandbyEnd | ErrorWarning | 1.3.6.1.4.1.39067. | 116117.0. | 716007 | - | Verba Media Collector and Proxy Service | RecorderUp | Critical8 | 17008 | - |
CallProcError | Error | 1.3.6.1.4.1.39067.117.0.19 | 1700117009 | - | RecorderDown | Critical | ||||
Verba Web Application Service   | FailedLogin | Warning | 1.3.6.1.4.1.39067.117118.0.21 | 1700218001 | RecorderUp- | |||||
LyncFilterUpApplyACLFailed | CriticalError | 1.3.6.1.4.1.39067.117118.01.31 | 1700318101 | - | ||||||
LyncFilterDownApplyCommPoliciesFailed | CriticalError | 1.3.6.1.4.1.39067.117118.01.42 | 1700418102 | LyncFilterUp | RecorderOverloadBegin | Warning- | ||||
Could not send license usage to RLS | Error | 1.3.6.1.4.1.39067. | 117118. | 01. | 53 | 1700518103 | RecorderOverloadEnd- | RecorderOverloadEnd|||
Database Maintenance Completed | WarningInfo | 1.3.6.1.4.1.39067. | 117118. | 01. | 64 | 1700618104 | - | |||
Database Maintenance Error | WarningError | 1.3.6.1.4.1.39067. | 117118. | 01. | 75 | 1700718105 | RecorderStandbyEnd- | RecorderStandbyEnd|||
License Issue | WarningError | 1.3.6.1.4.1.39067.117118.01.86 | 1700818106 | - | ||||||
Report Upload Failed | Error | 1.3.6.1.4.1.39067. | 117118. | 01. | 97 | 1700918107 | - | Verba Web Application Service   | ||
License Warning | Warning | 1.3.6.1.4.1.39067.118. | 01. | 18 | 1800118108 | - | ||||
ApplyACLFailedADSyncError | Error | 1.3.6.1.4.1.39067.118.12.1 | 1810118201 | -ADSyncExecutedOK | ||||||
ADSyncExecutedOK | ErrorInfo | 1.3.6.1.4.1.39067.118. | 12.2 | 1810218202 | - | Could not send license usage to RLS | Error||||
ADSyncUsersDecreasedSignificantly | Warning | 1.3.6.1.4.1.39067.118. | 12.3 | 1810318203 | - | Database Maintenance Completed | ||||
AD Synchronization Added New Site | Warning | 1.3.6.1.4.1.39067.118.12.4 | 1810418204 | - | Database Maintenance Error | Error|||||
Data Management Policy Created | Notification | 1.3.6.1.4.1.39067.118.3.1.5 | 1810518301 | - | License Issue | |||||
Data Management Policy Updated | Notification | 1.3.6.1.4.1.39067.118. | 13. | 62 | 1810618302 | - | Report Upload Failed | Error|||
Data Management Policy Deleted | Notification | 1.3.6.1.4.1.39067.118.13.73 | 1810718303 | - | ||||||
License WarningUsers without Ethical Wall User permission | Warning | 1.3.6.1.4.1.39067.118.4.1.8 | 1810818401 | - | ||||||
Audit Log Fatal | ErrorFatal | 1.3.6.1.4.1.39067.118. | 29.1 | 1820118901 | ADSyncExecutedOK- | |||||
ADSyncExecutedOKAudit Log Critical | InfoCritical | 1.3.6.1.4.1.39067.118.29.2 | 1820218902 | - | ||||||
ADSyncUsersDecreasedSignificantlyAudit Log Error | WarningError | 1.3.6.1.4.1.39067.118. | 29.3 | 1820318903 | - | |||||
AD Synchronization Added New SiteAudit Log Warning | Warning | 1.3.6.1.4.1.39067.118.29.4 | 1820418904 | - | Data Management Policy Created | |||||
Audit Log Info | Info | 1.3.6.1.4.1.39067.118.39.15 | 1830118905 | - | Data Management Policy Updated | Notification | ||||
Verba SMS Recorder Service | SMS-C connection up | Critical | 1.3.6.1.4.1.39067.118119.30.21 | 1830219001 | - | Data Management Policy Deleted | ||||
SMS-C connection down | Critical | 1.3.6.1.4.1.39067.118119.30.32 | 1830319002 | SMS- | Users without Ethical Wall User permission | WarningC up | ||||
SMS Processing Error | Error | 1.3.6.1.4.1.39067.118119.40.13 | 1840119003 | - | Audit Log Fatal | Fatal | ||||
Verba SfB/Lync IM Filter Service | Recorder connection down | Critical | 1.3.6.1.4.1.39067.118120.90.1 | 1890120001 | - | Audit Log CriticalRecorder connection up | ||||
Recorder connection up | Critical | 1.3.6.1.4.1.39067.118120.90.2 | 1890220002 | - | Audit Log Error | Error|||||
Lync connection down | Critical | 1.3.6.1.4.1.39067.118120.90.3 | 1890320003 | - | Audit Log Warning | WarningLync connection up | ||||
Lync connection up | Critical | 1.3.6.1.4.1.39067.118120.90.4 | 1890420004 | - | Audit Log Info | Info|||||
Lync connection inactive | Critical | 1.3.6.1.4.1.39067.118120.90.5 | 1890520005 | - | Verba SMS Recorder Service | SMS-C connection up | CriticalLync Connection Active | |||
Call Processing error | Error | 1.3.6.1.4.1.39067.119120.0.16 | 1900120006 | - | SMS-C connection down | |||||
Configuration error | Error | 1.3.6.1.4.1.39067.119120.0.27 | 1900220007 | SMS-C up | SMS Processing Error | Error | ||||
Lync Connection Active | Critical | 1.3.6.1.4.1.39067. | 119120.0. | 38 | 1900320008 | - | ||||
Verba SfB/Lync IM Filter Ethical Wall Service | Recorder Announcement connection down | Critical | 1.3.6.1.4.1.39067.120121.0.1 | 2000121001 | Recorder Announcement connection up | |||||
Recorder Announcement connection up | Critical | 1.3.6.1.4.1.39067.120121.0.2 | 2000221002 | - | ||||||
Lync connection down | Critical | 1.3.6.1.4.1.39067.120121.0.3 | 2000321003 | Lync connection up | ||||||
Lync connection up | Critical | 1.3.6.1.4.1.39067.120121.0.4 | 2000421004 | - | ||||||
Lync connection inactive | Critical | 1.3.6.1.4.1.39067.120121.0.5 | 2000521005 | Lync Connection Active | ||||||
Call Processing error | Error | 1.3.6.1.4.1.39067.120121.0.6 | 2000621006 | - | ||||||
Configuration error | Error | 1.3.6.1.4.1.39067.120121.0.7 | 2000721007 | - | ||||||
Lync Connection Active | Critical | 1.3.6.1.4.1.39067.120121.0.8 | 20008 | - | ||||||
Verba SfB/Lync Ethical Wall Service | Announcement connection down | Critical | 1.3.6.1.4.1.39067.121.0.1 | 21001 | Announcement connection up | |||||
Announcement connection up | Critical | 1.3.6.1.4.1.39067.121.0.2 | 21002 | - | ||||||
21008 | - | |||||||||
Verba Microsoft Teams Bot Service | Recorder connection down | Critical | 1.3.6.1.4.1.39067.121122.0.31 | 2100322001 | Lync Recorder connection up | |||||
Lync Recorder connection up | CriticalWarning | 1.3.6.1.4.1.39067.121122.0.42 | 2100422002 | - | Lync connection inactive | Critical|||||
User is not configured in Verba | Warning | 1.3.6.1.4.1.39067.121122.0.53 | 2100522003 | Lync Connection Active | Call Processing error | Error- | ||||
Could not join call | Critical | 1.3.6.1.4.1.39067.121122.0.64 | 2100622004 | - | Configuration error | |||||
No available recorder | Critical | 1.3.6.1.4.1.39067.121122.0.75 | 2100722005 | - | Lync Connection Active | Critical | ||||
Verba Genesys CTI Service | Genesys connection down | Error | 1.3.6.1.4.1.39067. | 121123.0. | 81 | 2100823001 | - | Verba Microsoft Teams Bot Service | Recorder connection down | CriticalGenesys connection up |
Genesys connection up | Error | 1.3.6.1.4.1.39067.122123.0.12 | 23002 | 22001- | ||||||
Verba Unified IM Recorder | connection upRecorder connectionService | Message queue is up | WarningCritical | 1.3.6.1.4.1.39067.122124.0.21 | 2200224001 | - | User is not configured in Verba | Warning|||
